Russian names |
Loading
|
|
|
| | | |
|
|
|
Name | In Local | Meaning | Gender |
---|
Miron | Мирон | Peace | Boy |
Misha | Миша | Who is like God | Boy |
Mitrofan | Митрофан | Mother Appearing | Boy |
Mitya | Митя | Earth lover | Boy |
Modest | Скромный | Moderate, Sober | Boy |
Modya | | Moderate, Sober | Boy |
Moriz | Мориц | Dark | Boy |
Motya | Мотя | Lady, Respectable, Noble woman | Boy |
Mstislav | Мстислав | Vengeance and Glory | Boy |
Nada | Нада | Hope | Girl |
Nadezhda | Надежда | Hope | Girl |
Nadya | Надя | Hope | Girl |
Naida | Найда | Water Nymph, River Nymph, Flowing | Girl |
Nastasia | Настасья | Resurrection | Girl |
Nastassia | Настасья | Resurrection | Girl |
Nastassiya | | Resurrection | Girl |
Nastassja | Настасья | Resurrection | Girl |
Nastassya | Настасья | Resurrection | Girl |
Nastasya | Настасья | Resurrection | Girl |
Nastia | Настя | Resurrection | Girl |
Nastya | Настя | Resurrection | Girl |
Nata | Ната | Birthday, Christmas Day | Girl |
Natalia | Наталья | Birthday, Christmas Day | Girl |
Nataliya | Наталья | Birthday, Christmas Day | Girl |
Natalya | Наталья | Birthday, Christmas Day | Girl |
Natascha | Наташа | Birthday, Christmas Day | Girl |
Nataschenka | | Birthday, Christmas Day | Girl |
Natasha | Наташа | Birthday, Christmas Day | Girl |
Naum | | Comfort | Boy |
Nazar | Назар | From Nazareth | Boy |
Nazariy | Назарий | From Nazareth | Boy |
Nika | Ника | Bringer of Victory, Victorious | Girl |
Nikifor | | Bearer of victory | Boy |
Nikita | Никита | Unconquerable | Unisex |
Nikodim | | Victory of the people | Boy |
Nikolai | Николай | Victory of the people | Boy |
Nikon | Никон | Victory | Boy |
Nil | Ноль | Victory of the people | Boy |
Nina | Нина | Full of Grace | Girl |
Ninel | Нинель | Spelling of Lenin in reverse (backward) | Girl |
Nonna | Нонна | Ninth | Girl |
Nyusha | Нюша | Pure | Girl |
Ogafia | | Good, Kindly | Girl |
Ogafitsa | | Good, Kindly | Girl |
Ogrifina | | Wild Horse | Girl |
Ogrofena | | Wild Horse | Girl |
Ogrofenka | | Wild Horse | Girl |
Ogrufena | | Wild Horse | Girl |
Ogrufina | | Wild Horse | Girl |
Oksana | Оксана | Hospitable, Praised | Girl |
Oleg | Олег | Prosperous, Successful, Holy | Boy |
Olga | Ольга | Prosperous, Successful, Holy | Girl |
Olya | Оля | Prosperous, Successful, Holy | Girl |
Onisim | Онисим | Beneficial | Boy |
Osip | Осип | God will multiply, God will add | Boy |
Osya | Ося | God will multiply, God will add | Boy |
Ovdotia | | To Seem Well | Girl |
Oxana | Оксана | | Girl |
Pankrati | | Powerful | Boy |
Pasha | Паша | Small | Boy |
Patya | | Most High, Supreme | Boy |
Pavel | Павел | Small | Boy |
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|