Indonesian names |
Loading
|
|
|
| | | |
|
|
|
Name | Meaning | Gender | Origin |
---|
Adi | Superior | Boy | |
Agung | Great | Boy | |
Agus | Good | Boy | |
Agustina | Born on August | Girl | |
Aini | The Eye | Girl | |
Ardhi | Mountain | Boy | |
Argo | Mountain | Boy | |
Ari | Inner Skin | Boy | |
Arief | Wise | Boy | |
Arif | Wise | Boy | |
Arjuna | Chivalrous | Boy | |
Arti | Meaningful, Devotion, A Popular Girl's Name | Girl | |
Arto | Money | Boy | |
Arum | Smells Good | Girl | |
Asmara | Love | Boy | |
Asmoro | Love | Boy | |
Ati | The Heart | Girl | |
Atin | A Common Girl's Name | Girl | |
Atmo | The Soul | Boy | |
Ayu | Beautiful | Girl | |
Bagaskoro | Sun Rays | Boy | |
Bagus | Good | Boy | |
Bambang | Knight | Boy | |
Banyu | Water | Boy | |
Baskoro | Midday Sun | Boy | |
Basuki | To Flourish | Boy | |
Batari | Goddess | Girl | |
Bayu | The Wind | Boy | |
Bejo | Lucky | Boy | |
Bethara | God | Boy | |
Bethari | Goddess | Girl | |
Bima | Brave, Strong, Muscular | Boy | |
Bimo | Brave, Strong, Muscular | Boy | |
Bintang | A Star | Boy | |
Bowo | Personality | Boy | |
Buana | The World | Boy | |
Budi | Wise, Sharp | Boy | |
Budiarto | Good Money | Boy | |
Budiman | The Wise One | Boy | |
Budiwati | The Wise One | Girl | |
Bujana | Dinner Party | Boy | |
Bulan | Moon, Month | Girl | |
Bunga | Flower | Girl | |
Buwono | The Globe | Boy | |
Cahaya | Light | Unisex | |
Cahya | Light | Unisex | |
Cahyo | Light | Boy | |
Cahyono | Light | Boy | |
Candra | The Moon | Boy | |
Catur | The Fourth Kid | Boy | |
Chahaya | Light | Boy | |
Cinta | Love | Girl | |
Cipta | To Create, Creative | Boy | |
Cipto | To Create, Creative | Boy | |
Citra | Image, Pure | Girl | |
Darma | Good Deed, Duty | Boy | |
Dewi | Goddess | Girl | |
Diah | Teenage Girl | Girl | |
Dian | Candle, Brightener, Oil Lamp, One Who Brings Fortune | Girl | |
Dimas | Younger Brother | Boy | |
Dumadi | Becoming | Boy | |
Dwi | Second Child | Unisex | |
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|