Indonesian names |
Loading
|
|
|
| | | |
|
|
|
Name | Meaning | Gender | Origin |
---|
Eka | First Child | Unisex | |
Eko | First Child | Unisex | |
Elok | Beautiful | Girl | |
Endah | Beautiful | Girl | |
Fajar | Sunrise | Boy | |
Galang | To Assemble, Assembler | Boy | |
Gathot | Of Snack | Boy | |
Geni | Fire | Boy | |
Gesang | Life, Alive | Boy | |
Gita | Boy | Boy | |
Graha | Building | Boy | |
Gunadi | Meaningful | Boy | |
Gunawan | Meaningful | Boy | |
Guntur | Thunder | Boy | |
Guritno | Poet, Poetic | Girl | |
Gus | Moslem Teacher | Boy | |
Gusti | Prince | Boy | |
Hamengku | Guardian | Boy | |
Harta | Treasure, Property | Boy | |
Harto | Treasure | Boy | |
Harum | Smells Good | Girl | |
Ijo | Green | Boy | |
Ika | One | Girl | |
Iman | Faith, Faithful | Unisex | |
Indah | Beautiful | Girl | |
Intan | Diamond | Girl | |
Inten | Diamond | Girl | |
Iskandar | Defender of Mankind | Boy | |
Jati | Teak | Boy | |
Jaya | Victorious | Boy | |
Joko | Young Man | Boy | |
Joyo | Victorious | Boy | |
Kabul | Fulfilled Wish, Prayer | Boy | |
Kade | A Popular Girl's Name | Girl | |
Kali | River | Boy | |
Kamboja | Frangipani | Girl | |
Karna | Gentlemen | Boy | |
Karno | Gentlemen | Boy | |
Kartika | The Great | Girl | |
Kasih | Love | Girl | |
Katon | Visible | Boy | |
Kemala | Magic Stone | Girl | |
Kemuning | Yellow Flower | Girl | |
Kersen | A Cherry | Boy | |
Kirana | Beautiful Ray of Light | Boy | |
Krisna | Wise, Black, Dark, Name of Hindu God | Boy | |
Kristina | Christian Woman | Girl | |
Kristiyana | Christian Woman | Girl | |
Kristiyani | Christian Woman | Girl | |
Kunthi | Motherly | Girl | |
Kusuma | Flower | Boy | |
Kusumo | Flower | Boy | |
Kuwat | Strong | Boy | |
Langgeng | Everlasting | Boy | |
Lastri | A Common Girl's Name | Girl | |
Legi | Sweet | Girl | |
Lemah | The Ground | Boy | |
Lesmana | Foolish, Night | Boy | |
Lestari | Everlasting, Eternal, Abiding | Girl | |
Marshanda | Brave Girl | Girl | |
Mawar | Rose | Girl | |
Mega | Cloud | Girl | |
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|