Names for Boys |
Loading
|
|
|
![boy names](/sysimages/boy-names.jpg) | ![girl names](/sysimages/girl-names.jpg) | ![unisex names](/sysimages/unisex-names.jpg) | ![all names](/sysimages/all-names.jpg) |
|
|
|
Name | Meaning | Region | Gender |
---|
Ufuk | Horizon | Turkish | Boy |
Ugo | Intelligent, Bright Mind, Bright Heart, Bright Spirit | Italian | Boy |
Ugur | Good Omen | Turkish | Boy |
Uilleag | Will Helmet | Scottish | Boy |
Uilleam | Will Helmet | Scottish | Boy |
Uisdean | Island Stone | Scottish | Boy |
Ujarak | Rock | Native American | Boy |
Ujjawal | Bright, Clear, Splendorous | Sanskrit | Boy |
Ujjwal | Bright, Clear, Splendorous | Sanskrit | Boy |
Ukko | Old Man, Wise | Finnish | Boy |
Ulbrecht | Bright Wolf | German | Boy |
Ulderico | Merciful Ruler | Italian | Boy |
Ulf | Wolf | Danish | Boy |
Ulf | Wolf | Norwegian | Boy |
Uli | Noble Leader, Wealthy | German | Unisex |
Ulick | Will Helmet, Protect | English | Boy |
Ulick | Will Helmet | Scottish | Boy |
Ulises | Wrathful | Spanish | Boy |
Ulisse | To Be Angry, to Hate | Italian | Boy |
Ulisses | To be Angry, To hate | Portuguese | Boy |
Ulixes | To Be Angry, To Hate | English | Boy |
Ulixes | To be angry, Hate | Latin | Boy |
Ulric | Wolf power | English | Boy |
Ulrich | World Ruler | French | Boy |
Ulrich | World Ruler | German | Boy |
Ulrick | Wolf power | English | Boy |
Ulricus | Prosperity and Power | Latin | Boy |
Ulrik | Prosperity and power | Scandinavian | Boy |
Ulryk | World Ruler | Polish | Boy |
Ultan | Of Ulster | English | Boy |
Ulvi | Exalted, High | Turkish | Boy |
Ulysses | To Be Angry, To Hate | English | Boy |
Ulysses | To be angry, Hate | Latin | Boy |
Ulz | Noble Leader | German | Boy |
Umang | Happiness, Enthusiastic | Sanskrit | Boy |
Umar | Populous, Flourishing | Arabic | Boy |
Umberto | Bright Home, Bright Support | Italian | Boy |
Umi | Life | Egyptian | Boy |
Umit | Hope | Turkish | Boy |
Umut | Hope | Turkish | Unisex |
Un-Nefer | God of the Dead | Egyptian | Boy |
Unaduti | Woolly Head | Native American | Boy |
Unathi | God is with Us | African | Unisex |
Unggul | Superior | Indonesian | Boy |
Uni | Afflicted, Depressed | English | Boy |
Unika | Shining | Egyptian | Boy |
Unni | Afflicted, Depressed | English | Boy |
Untung | Lucky | Indonesian | Boy |
Uolevi | Descendent, Ancestor | Finnish | Boy |
Upendra | Lord Vishnu | Sanskrit | Boy |
Upton | Upper Settlement, Up Town | English | Boy |
Ur | Water | Egyptian | Boy |
Ur | Flame, Light of Fire, Revelation | English | Boy |
Ur-Atum | Great | Egyptian | Boy |
Ura | City Dweller, From the City, Modern | Czech & Slovak | Boy |
Uranus | The Heavens | Latin | Boy |
Urba | City Dweller, From the City, Modern | Czech & Slovak | Boy |
Urbain | City Dweller, Modern, Urban | French | Boy |
Urban | Urban, City dweller, Modern | English | Boy |
Urban | Modern, Urban, City Dweller | Polish | Boy |
Urbane | Of the city, Urban, Modern, City dweller | Latin | Boy |
Urbano | City Dweller, Urban, Modern | Italian | Boy |
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|