Names for Boys |
Loading
|
|
|
| | | |
|
|
|
Name | Meaning | Region | Gender |
---|
Karlmann | Man | German | Boy |
Karmel | Lords Vineyard | Hebrew | Boy |
Karna | Gentlemen | Indonesian | Boy |
Karno | Gentlemen | Indonesian | Boy |
Karol | Strong, Manly, Masculine | Polish | Boy |
Karolis | Man | Lithuanian | Boy |
Karoly | Strong and masculine | French | Unisex |
Karoly | Man | Hungarian | Boy |
Karp | Fruitful, Profits | Russian | Boy |
Karpos | Fruit, Profits | Greek | Boy |
Karsten | Follower of Christ | German | Boy |
Karthik | Name of a month in the Hindu calendar, Bestowing Courage and Pleasure | Sanskrit | Boy |
Kartik | Name of a month in the Hindu calendar, Bestowing Courage and Pleasure | Sanskrit | Boy |
Karunanidhi | Kind Hearted | Sanskrit | Boy |
Kaseeb | Fertile | Arabic | Boy |
Kaseem | Divided | Arabic | Boy |
Kashyap | Name of a Vedic Sage, The priest of Parasurama and Ramachandra | Sanskrit | Boy |
Kasib | Fertile | Arabic | Boy |
Kasim | Divided | Arabic | Boy |
Kasimierz | Famous Destroyer | Polish | Boy |
Kasiya | Departs | Egyptian | Boy |
Kaspar | Treasure Bearer | German | Boy |
Kasper | Treasure bearer | English | Boy |
Kasper | Treasure Bearer | Polish | Boy |
Kassidy | Curly haired | English | Unisex |
Kassim | Divided | Arabic | Boy |
Kastor | Beaver | Greek | Boy |
Katashi | Firmness | Japanese | Boy |
Kateb | Writer | Arabic | Boy |
Katlego | Success | African | Unisex |
Kato | Second of Twins, Pure | African | Boy |
Katon | Visible | Indonesian | Boy |
Katsu | Victory | Japanese | Boy |
Katsuo | Victorious Child | Japanese | Boy |
Katsuro | Victorious Son | Japanese | Boy |
Kauko | Far Away | Finnish | Boy |
Kaveh | Royal | Persian (Iranian) | Boy |
Kawacatoose | Poor Man, Lean Man | Native American | Boy |
Kay | Lord | English | Boy |
Kaycee | Vigilant, Wakeful | English | Unisex |
Kayetan | From Caieta | German | Boy |
Kayin | Celebrated Child | African | Unisex |
Kayode | He Brought Joy | African | Boy |
Kayvan | World, Universe | Persian (Iranian) | Boy |
Kazemde | Ambassador | Egyptian | Boy |
Kazimeras | Great destroyer | Lithuanian | Boy |
Kazimierz | Great Destroyer | Polish | Boy |
Kazimir | Famous Destroyer | Russian | Boy |
Kazmer | Famous Destroyer of Evil | Hungarian | Boy |
Kazuhiko | First, Harmonious Prince | Japanese | Boy |
Kazuhiro | Great Harmony | Japanese | Boy |
Kazuki | | Japanese | Boy |
Kazuo | Harmonious Man | Japanese | Boy |
Keahi | Flames | Hawaiian | Boy |
Kean | Ancient, Distant | English | Boy |
Keane | Ancient, Distant | English | Boy |
Keanu | Cool | Hawaiian | Boy |
Kearney | Victor, Winner | English | Boy |
Keaton | Settlement on the bank | English | Boy |
Keaweaheulu | Cool Breeze Over the Mountains | Hawaiian | Boy |
Kedar | Powerful | Arabic | Boy |
Keefe | Beloved, Comely, Handsome | English | Boy |
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|