|
| | | |
|
|
|
Name | Gender | Origin |
---|
Aaren | Unisex | English, Indian |
Aarya | Unisex | Indian, Sanskrit |
Aban | Unisex | Indian |
Abeer | Unisex | Indian |
Abey | Unisex | English, Indian, Native American |
Abhaya | Unisex | Indian, Sanskrit |
Abia | Unisex | Arabic, English, Indian |
Abiah | Unisex | English, Indian |
Abida | Unisex | Arabic, English, Indian |
Abidah | Unisex | Arabic, English, Indian |
Abihail | Unisex | Biblical, English, Indian |
Abijah | Unisex | English, Hebrew, Indian |
Abir | Unisex | Arabic, Hebrew, Indian |
Abra | Unisex | Arabic, English, Hebrew, Indian |
Adair | Unisex | English, Indian, Scottish |
Adalia | Unisex | English, Indian, Spanish |
Adar | Unisex | Hebrew, Indian |
Addison | Unisex | English, Indian |
Adeela | Unisex | Indian |
Adi | Unisex | English, Hebrew, Indian, Indonesian |
Adina | Unisex | English, Hebrew, Indian |
Adison | Unisex | English, Indian |
Adisson | Unisex | English, Indian |
Adonia | Unisex | English, Greek, Indian, Spanish |
Adrian | Unisex | English, German, Indian, Spanish |
Aeron | Unisex | English, Indian, Welsh |
Affton | Unisex | English, Indian |
Afton | Unisex | English, Indian |
Agam | Unisex | Indian |
Agampreet | Unisex | Indian |
Aglaeca | Unisex | Anglo-Saxon, English, Indian |
Agrata | Unisex | Indian, Sanskrit |
Agrima | Unisex | Indian |
Agriya | Unisex | Indian |
Ahd | Unisex | Indian |
Aiah | Unisex | English, Indian |
Aiman | Unisex | Indian, Kazakh |
Ainsley | Unisex | English, Indian, Scottish |
Ainslie | Unisex | English, Indian, Scottish |
Aja | Unisex | Indian |
Ajar | Unisex | Indian, Kazakh |
Akira | Unisex | Indian, Japanese, Scottish |
Akram | Unisex | Arabic, Indian, Persian (Iranian) |
Alex | Unisex | English, Indian |
Alexandra | Unisex | English, Greek, Hungarian, Indian, Latin, Norwegian, Portuguese |
Alexis | Unisex | English, French, Greek, Indian, Latin |
Alexus | Unisex | English, Greek, Indian, Latin |
Alison | Unisex | English, French, German, Indian, Scottish, Welsh |
Alix | Unisex | English, French, Indian |
Allan | Unisex | English, Indian, Scottish |
Almas | Unisex | Arabic, Indian |
Alpha | Unisex | English, Indian |
Altair | Unisex | Arabic, English, Greek, Indian |
Alva | Unisex | Arabic, English, German, Hebrew, Indian, Latin, Norwegian, Spanish |
Alvar | Unisex | English, German, Indian, Spanish |
Alvie | Unisex | English, German, Indian |
Alyx | Unisex | English, Indian |
Amal | Unisex | Arabic, Hebrew, Indian |
Amanda | Unisex | English, Finnish, Indian, Spanish |
Amanjeet | Unisex | Indian |
Amanullah | Unisex | Indian |
Amara | Unisex | African, English, German, Indian, Latin, Spanish |
|
|
|
Name Lists ... |
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Names for Rashi ... |
|
|
|
|
|
|
|
|
|
|
|
|
Names by Planet ... |
|
|
|
|
|
|
|
|
Name by Stars (Nakshatra) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twins Names ... |
|
|
|
|
|
|
| |
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|