Birthstone for Welsh Unisex Names |
Loading
|
|
|
| | | |
|
|
|
Name | Gender | Origin |
---|
Aeron | Unisex | English, Indian, Welsh |
Afon | Unisex | Russian, Welsh |
Alison | Unisex | English, French, German, Indian, Scottish, Welsh |
Anarawd | Unisex | Welsh |
Bel | Unisex | French, Indian, Welsh |
Braith | Unisex | Welsh |
Brin | Unisex | Welsh |
Bryn | Unisex | Indian, Welsh |
Brynn | Unisex | Welsh |
Brynne | Unisex | Welsh |
Cai | Unisex | Scandinavian, Scottish, Vietnamese, Welsh |
Ceri | Unisex | Spanish, Welsh |
Delwyn | Unisex | Welsh |
Dewi | Unisex | Indonesian, Welsh |
Don | Unisex | English, Indian, Welsh |
Eilian | Unisex | Welsh |
Elian | Unisex | Welsh |
Emlyn | Unisex | Welsh |
Enfys | Unisex | Welsh |
Glaw | Unisex | Welsh |
Griffin | Unisex | English, Indian, Welsh |
Gwyn | Unisex | English, Indian, Scottish, Welsh |
Gwynedd | Unisex | Welsh |
Gwynn | Unisex | Welsh |
Heulog | Unisex | Welsh |
Kai | Unisex | Danish, Hawaiian, Indian, Native American, Scottish, Welsh |
Lin | Unisex | Chinese, Welsh |
Lynne | Unisex | English, Indian, Welsh |
Morgan | Unisex | English, French, Indian, Scottish, Welsh |
Morgen | Unisex | English, Indian, Welsh |
Paderau | Unisex | Welsh |
Robyn | Unisex | English, Indian, Welsh |
Sian | Unisex | Indian, Welsh |
Taffy | Unisex | English, Indian, Scottish, Welsh |
Wynne | Unisex | English, Indian, Welsh |
|
|
|
Name Lists ... |
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Names for Rashi ... |
|
|
|
|
|
|
|
|
|
|
|
|
Names by Planet ... |
|
|
|
|
|
|
|
|
Name by Stars (Nakshatra) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Twins Names ... |
|
|
|
|
|
|
| |
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|