Welsh unisex names |
Loading
|
|
|
 |  |  |  |
|
|
|
|
| Name | Meaning | Gender | Origin |
|---|
| Aeron | Carnage, Slaughter | Unisex | |
| Afon | River, Immortal | Unisex | |
| Anarawd | Undistracted, Free of shame | Unisex | |
| Braith | Diversely colored | Unisex | |
| Brin | Hill | Unisex | |
| Bryn | Hill | Unisex | |
| Brynn | Hill | Unisex | |
| Brynne | Hill | Unisex | |
| Ceri | Love | Unisex | |
| Delwyn | Pretty and fair, Fair, Holy, White | Unisex | |
| Eilian | A moment in time | Unisex | |
| Elian | A moment in time | Unisex | |
| Emlyn | Work | Unisex | |
| Enfys | Rainbow | Unisex | |
| Glaw | Rain | Unisex | |
| Gwyn | Fair, Holy, White | Unisex | |
| Gwynedd | Happiness | Unisex | |
| Gwynn | Fair, Holy, White | Unisex | |
| Heulog | Sunny | Unisex | |
| Paderau | Beads, Rosary | Unisex | |
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
|
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|