Welsh girl names |
Loading
|
|
|
| | | |
|
|
|
Name | Meaning | Gender | Origin |
---|
Aderyn | Bird | Girl | |
Aeron | Carnage, Slaughter | Unisex | |
Aerona | Carnage, Slaughter | Girl | |
Aeronwen | Carnage, Slaughter | Girl | |
Aeronwy | River of carnage | Girl | |
Afanen | Raspberry | Girl | |
Afon | River, Immortal | Unisex | |
Alis | Noble sort | Girl | |
Alison | Noble sort | Girl | |
Anarawd | Undistracted, Free of shame | Unisex | |
Angharad | Undistracted, Free of shame | Girl | |
Angharat | Undistracted, Free of shame, More love | Girl | |
Angharawd | Undistracted, Free of shame | Girl | |
Anwen | Very fair | Girl | |
Anwyn | Very fair | Girl | |
Aranrhod | Silver wheel | Girl | |
Arianrhod | Silver wheel | Girl | |
Arwydd | Sign | Girl | |
Bethan | God is my oath | Girl | |
Betrys | Voyager through life | Girl | |
Blodeuedd | Flowers, Flower faced | Girl | |
Blodeuwedd | Flowers, Flower faced | Girl | |
Blodeuyn | Flower | Girl | |
Blodwedd | Wild | Girl | |
Blodwen | White flower | Girl | |
Braith | Diversely colored | Unisex | |
Brangwen | Fair raven | Girl | |
Brangwy | Fair raven | Girl | |
Branwen | Fair raven | Girl | |
Branwenn | Fair raven | Girl | |
Brava | Brave | Girl | |
Briallen | Primrose | Girl | |
Brin | Hill | Unisex | |
Bron | Fair breasted | Girl | |
Brongwyn | Fair breasted | Girl | |
Bronwen | Fair, White, Holy | Girl | |
Bronwyn | Fair breasted | Girl | |
Bryn | Hill | Unisex | |
Brynn | Hill | Unisex | |
Brynne | Hill | Unisex | |
Cadi | Pure | Girl | |
Caron | Love | Girl | |
Carys | Love | Girl | |
Catrin | Pure | Girl | |
Ceinwen | Fair, Holy, White, Lovely | Girl | |
Ceri | Love | Unisex | |
Ceridwen | Fair poetess | Girl | |
Cerridwyn | Fair poetess | Girl | |
Cerys | Love | Girl | |
Crearwy | Purity | Girl | |
Creiddylad | Purity | Girl | |
Crystin | Follower of Christ | Girl | |
Danbrann | Heroine | Girl | |
Delwyn | Pretty and fair, Fair, Holy, White | Unisex | |
Delyth | Pretty | Girl | |
Deryn | Bird | Girl | |
Dilwen | Truly blessed | Girl | |
Dilys | Genuine, Steadfast, True | Girl | |
Don | Mother goddess | Girl | |
Dwyn | Fair, Holy, White | Girl | |
Dwynwen | Fair, Holy, White | Girl | |
Dwynwyn | Fair, Holy, White | Girl | |
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|