Welsh boy names |
Loading
|
|
|
| | | |
|
|
|
Name | Meaning | Gender | Origin |
---|
Maldwyn | Brave friend | Boy | |
March | Horse | Boy | |
Maredudd | Sea day, Sea sun, Sea lord | Boy | |
Mawrth | Roman god of mars, Sea | Boy | |
Maxen | Greatest | Boy | |
Meical | Who is like god | Boy | |
Meirion | Like Marius | Boy | |
Mercher | Mercantile, Merchandise, Mercenary, Mercy | Boy | |
Meredydd | Sea day, Sea sun, Sea lord | Boy | |
Merfyn | Marrow, Eminent, Marrow eminent | Boy | |
Merrick | Dark skinned, Moor | Boy | |
Merrion | Like Marius | Boy | |
Meuric | Dark skinned, Moor | Boy | |
Meurig | Dark skinned, Moor | Boy | |
Mihangel | Angel, Messenger | Boy | |
Moesen | Drawn out, Saved from water | Boy | |
Morgan | Sea circle | Boy | |
Morgen | Sea circle | Boy | |
Mostyn | Moss settlement | Boy | |
Myrddin | Sea fort | Boy | |
Neifion | Moist, Wet | Boy | |
Neirin | Modest, Noble, All gold, Very precious | Boy | |
Nudd | Fog | Boy | |
Nye | Modest, Noble, All gold, Very precious | Boy | |
Ofydd | Sheep herder | Boy | |
Oswallt | Divine power, Divine ruler | Boy | |
Ouen | Well born | Boy | |
Owain | Well born | Boy | |
Owein | Well born | Boy | |
Owen | Well born | Boy | |
Owin | Well born | Boy | |
Owyn | Well born | Boy | |
Paderau | Beads, Rosary | Unisex | |
Padrig | Nobleman, Patrician | Boy | |
Parry | Son of Harry | Boy | |
Pedr | Rock, Stone | Boy | |
Penllyn | Headland of the lake | Boy | |
Peredur | | Boy | |
Price | Son of Rhys | Boy | |
Pryce | Son of Rhys | Boy | |
Pryderi | Care, Worry | Boy | |
Pwyll | Sense | Boy | |
Renfrew | Dwells near the still river | Boy | |
Rheinallt | Wise ruler | Boy | |
Rhisiart | Powerful and brave | Boy | |
Rhobert | Famous | Boy | |
Rhodri | Wheel King | Boy | |
Rhydderch | Reddish brown | Boy | |
Rhys | Heat of passion | Boy | |
Ris | Heat of passion | Boy | |
Robyn | Bright fame | Boy | |
Rolant | Famous land | Boy | |
Sadwrn | To Sow | Boy | |
Sawyl | God has heard | Boy | |
Scilti | Thin | Boy | |
Seissylt | Sixth | Boy | |
Selyf | Man of peace | Boy | |
Siarl | Man | Boy | |
Sieffre | God's peace | Boy | |
Siencyn | God is gracious | Boy | |
Sion | God is gracious | Boy | |
Sior | Farm worker, Farmer | Boy | |
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|