Sanskrit boy names | 
						
					
					
						 Loading 
					 | 
					
				
				
					 | 
				
				
				
				
					 |  
					  |   |   |   |  
					 |  
					| 
 |  
					 |  
	                |  Name |  Meaning |  Gender |  Origin | 
|---|
 | Baalaaditya | Risen sun | Boy |   | 
 
| Baalagopaal | Krishna, Baby Krishna | Boy |   | 
 
| Bahula | A star, Abundant | Boy |   | 
 
| Bakula | A kind of flower, Resembles a crane, Blossom | Boy |   | 
 
| Bala | Child, Young one | Boy |   | 
 
| Balaaditya | Young Sun, Young Man | Boy |   | 
 
| Balachandra | Young Moon, Crescent moon | Boy |   | 
 
| Baladitya | Risen sun | Boy |   | 
 
| Balagopal | Krishna, Baby Krishna | Boy |   | 
 
| Balagovind | Young cow-herd, Infant Krishna | Boy |   | 
 
| Balgopal | Krishna, Baby Krishna | Boy |   | 
 
| Bandhu | Friend | Boy |   | 
 
| Bandhul | Pleasing, With friends, Family | Boy |   | 
 
| Bankim | Not Straight, Crooked, Half | Boy |   | 
 
| Bankimchandra | Crescent moon | Boy |   | 
 
| Bhaasvan | Lustrous, Full of brightness | Boy |   | 
 
| Bhaaswar | Glorious, Luminous | Boy |   | 
 
| Bhadrak | Handsome, Good, Virtuous | Boy |   | 
 
| Bhadraksh | One with beautiful eyes, Whose eyes reflect auspiciousness | Boy |   | 
 
| Bhadran | Auspicious, Fortunate Man | Boy |   | 
 
| Bhagavaan | The lord, God | Boy |   | 
 
| Bhagvan | The lord, God | Boy |   | 
 
| Bharadwaj | A sage, A mythical bird, Skylark, Strong & fast | Boy |   | 
 
| Bharat | Being maintained, The name of the Hindu God of fire | Boy |   | 
 
| Bhardwaj | A sage, A mythical bird, Skylark, Strong & fast | Boy |   | 
 
| Bhargava | Lord Shiva, Archer, Preceptor | Boy |   | 
 
| Bhasvan | Lustrous, Full of brightness | Boy |   | 
 
| Bhaswar | Glorious, Luminous | Boy |   | 
 
| Bhaumik | Lord of the earth | Boy |   | 
 
| Bhavesh | Lord of the world | Boy |   | 
 
| Bheeshma | An elder of Mahabharata, Son of king 'Shantanu' | Boy |   | 
 
| Bhima | The mighty one | Boy |   | 
 
| Bhisham | An elder of Mahabharata, Son of king 'Shantanu' | Boy |   | 
 
| Bhishma | An elder of Mahabharata, Son of king 'Shantanu' | Boy |   | 
 
| Bhoj | Name of a poet king, Meal | Boy |   | 
 
| Bhoopat | Lord of the earth | Boy |   | 
 
| Bhoopati | Lord of the earth | Boy |   | 
 
| Bhooshan | Ornament, Lord Vishnu | Boy |   | 
 
| Bhooshit | Decorated | Boy |   | 
 
| Bhramar | Black Bee | Boy |   | 
 
| Bhudev | Lord of the earth, Lord Shiva | Boy |   | 
 
| Bhudeva | Lord of the earth, Lord Shiva | Boy |   | 
 
| Bhupati | Lord of the earth | Boy |   | 
 
| Bhupen | King | Boy |   | 
 
| Bhushan | Ornament, Lord Vishnu | Boy |   | 
 
| Bhushit | Decorated | Boy |   | 
 
| Bhuvanesh | Lord of the world, Lord of the earth | Boy |   | 
 
| Bhuvaneshwar | Lord of the world | Boy |   | 
 
| Bilva | A sacred leaf | Boy |   | 
 
| Birjesh | Lord of Braj Land | Boy |   | 
 
| Bishnu | The protector, An important Hindu God | Boy |   | 
 
| Bodhan | Clever, Wise, Kindling | Boy |   | 
 
| Brahma | Creator of the universe, Supreme being | Boy |   | 
 
| Brahmaanand | The supreme joy | Boy |   | 
 
| Brahmabrata | Ascetic | Boy |   | 
 
| Brahmanandam | The supreme joy | Boy |   | 
 
| Brahmdev | God's exalted angel | Boy |   | 
 
| Brajendra | Lord of Braj Land | Boy |   | 
 
| Brajesh | Lord of Braj Land | Boy |   | 
 
| Brijesh | Lord of Braj Land | Boy |   | 
 
| Budhil | Learned, Wise, Academic | Boy |   | 
 
 
 |  
	                 |  
	                | 
 |  
					
					
						 International names ... |  
						
							 | 
							 | 
							 | 
							 | 
						 
							 | 
							 | 
							 | 
							 | 
						 
							 | 
							 | 
							 | 
							 | 
						 
							 | 
							 | 
							 | 
							 | 
						 
							 | 
							 | 
							 | 
							 | 
						 
							 | 
							 | 
							 | 
							 | 
						 
							 | 
							 | 
							 | 
							 | 
						 
							 | 
							 | 
							 | 
							 | 
						 
							 | 
							 | 
							 | 
							 | 
						 
							 | 
							 | 
							 | 
							 | 
						 
							 | 
							 | 
							 | 
							 | 
						 
							 | 
							 | 
							 | 
							 | 
						 
							 | 
							 | 
							 | 
							 | 
						 
							 | 
							 | 
							 | 
							 | 
						 
							 | 
							 | 
							 | 
							 | 
						 
							 | 
							 | 
							 | 
							 | 
						 
							 | 
							 | 
							 | 
							 | 
						 
						 More Names ... |  
						
							 | 
							
							 |  | 
							 | 
						 
							 | 
							 | 
							 | 
							 | 
						 
							 | 
							 | 
							 | 
							 | 
						 
							 | 
							 | 
							 | 
							 | 
						 
						 Partner Match ... |  
						
							| 
							 |  | 
							 | 
							 | 
						 
							 | 
							 | 
							 | 
							 | 
						 
						 Health Calculators ... |  
						
							 | 
							 | 
							 | 
							 | 
						 
							 | 
							 | 
							 | 
						 
							 | 
							 | 
							 | 
						 
						 Pregnancy Calculators ... |  
						
							 | 
							 | 
							 | 
							 
						 |  
					 
					 |  
					| 
 |  
				  | 
				
				
					
					   Advertisements |  
					| 
 |  
					   Advertisements |  
					| 
 |  
					 
				 |