Russian names |
Loading
|
|
|
| | | |
|
|
|
Name | In Local | Meaning | Gender |
---|
Grigory | Григорий | Watchful, Vigilant, Alert | Boy |
Grisha | Гриша | Watchful, Vigilant, Alert | Boy |
Grusha | | Wild Horse | Girl |
Igor | Игорь | Archer's Bow, Bowman | Boy |
Ilari | Илари | Joyful, Happy | Boy |
Ilia | Илья | The Lord is my God | Boy |
Illarion | Илларион | Joyful, Happy | Boy |
Ilya | Илья | The Lord is my God | Boy |
Inessa | Инесса | Pure | Girl |
Inga | Инга | Foremost One | Unisex |
Innokenti | Иннокентий | Harmless, Innocent | Boy |
Innokentiy | Иннокентий | Harmless, Innocent | Boy |
Ioakim | Иоаким | Established by God | Boy |
Ioann | Иоанн | God is gracious | Boy |
Iosif | Иосиф | God will multiply, God will add | Boy |
Ipati | | Most High, Supreme | Boy |
Ippolit | Ипполит | Horse Freer | Boy |
Irina | Ирина | Peace | Girl |
Irinei | Ириней | Peaceful | Boy |
Iriney | Ириней | Peaceful | Boy |
Irinushka | Иринушка | Peace | Girl |
Isaak | Исаак | He will laugh, Cheerful | Boy |
Isay | Исай | God is salvation | Boy |
Isidor | Исидор | Gift of Isis | Boy |
Ivan | Иван | God is gracious | Boy |
Ivann | | God is gracious | Boy |
Ivanna | Иванна | God is gracious | Girl |
Jekaterina | Екатерина | Pure | Girl |
Jeremija | | God will uplift | Boy |
Karp | Карп | Fruitful, Profits | Boy |
Kata | Ката | Pure | Girl |
Katerina | Катерина | Pure | Girl |
Katerinka | | Little Pure One | Girl |
Katia | Катя | Pure | Girl |
Katinka | Катинка | Pure | Girl |
Katja | Катя | Pure | Girl |
Katrusha | | Little Pure One | Girl |
Katryna | | Pure | Girl |
Katunia | | Little Pure One | Girl |
Katya | Катя | Pure | Girl |
Kazimir | Казимир | Famous Destroyer | Boy |
Kenya | Кения | Harmless, Innocent | Boy |
Khariton | Харитон | Grace, Kindness | Boy |
Kira | Кира | Lord, Master, Like the Sun | Girl |
Kiril | Кирилл | Lord, Master | Boy |
Kirill | Кирилл | Lord, Master | Boy |
Klara | Клара | Clear, Bright | Girl |
Klava | Клава | Lame | Girl |
Klavdia | Клавдия | Lame | Girl |
Klavdii | | Lame | Boy |
Klavdiya | Клавдия | Lame | Girl |
Klementina | Клементина | Merciful | Girl |
Kliment | Климент | Gentle and Merciful | Boy |
Kolek | Колек | Sting | Boy |
Kolmogor | | Hill | Boy |
Koloda | | Log | Boy |
Kolodka | | Log | Boy |
Kolya | Коля | Victory of the people | Boy |
Kolzak | | Slippery | Boy |
Konstantin | Константин | Constant, Steadfast | Boy |
Kostya | Костя | Constant, Steadfast | Boy |
Kseniya | Ксения | Hospitable, Praised | Girl |
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|