Polish names |
Loading
|
|
|
| | | |
|
|
|
Name | Meaning | Gender | Origin |
---|
Danika | Morning Star | Girl | Slavic |
Danuta | Gift of God | Girl | |
Dariusz | Possesses a lot, Wealthy, Rich | Boy | Slavic |
Dawid | Beloved | Boy | |
Dionizy | God of wine | Boy | |
Dita | Fortune and Strife | Girl | |
Dobieslaw | Striving For Glory | Boy | |
Dobrogost | Good, Kind | Boy | |
Dobromil | Kind, Gracious | Boy | |
Dobroslaw | Kind, Glorious | Boy | |
Dobroslawa | Kind, Glorious | Girl | |
Dobry | Good | Boy | |
Dominik | Belonging to the Lord | Boy | |
Dominika | Belonging to the Lord | Girl | |
Donat | Gift of God | Boy | |
Donek | Belonging to the Lord | Boy | |
Dorata | Gift of God | Girl | |
Dorek | Ruler of the People | Boy | |
Dorofiej | Gift of God | Boy | |
Dorota | Gift of God | Boy | |
Drugi | Man, Warrior | Boy | |
Dymek | Of the Earth | Boy | |
Dyta | Fortune and Strife | Girl | |
Edik | Wealthy Guardian | Boy | |
Edmund | Rich Protector | Boy | |
Edward | Rich Guard | Boy | |
Edyta | Prosperous in War | Girl | |
Egidiusz | Kid, Young Goat | Boy | |
Ela | God is my Oath | Girl | |
Eliasz | The Lord is my God | Boy | |
Eligia | To Choose | Girl | |
Eligiusz | To Choose | Boy | |
Elizaveta | God is my Oath | Girl | Slavic |
Elzbieta | God is my Oath | Girl | |
Emeryk | Work Power | Boy | |
Emil | Rival | Boy | |
Emilja | Industrious | Girl | |
Erek | Lovable | Boy | |
Eryk | Eternal Ruler | Boy | |
Estek | Sincere | Boy | |
Estera | Star | Girl | |
Eugeniusz | Well Born, Noble | Boy | |
Eustachy | Good Harvest, Stability, Prosperous | Boy | |
Euzebia | Pious | Girl | |
Ewa | Alive, Living | Girl | Hebrew |
Fabek | Bean Grower | Boy | |
Fela | Lucky, Fortunate, Happy | Girl | |
Felcia | Lucky, Fortunate, Happy | Girl | |
Felicja | Lucky, Fortunate, Happy | Girl | |
Felicjan | Lucky, Fortunate, Happy | Boy | |
Felicyta | Lucky, Fortunate, Happy | Girl | |
Feliks | Lucky, Fortunate, Happy | Boy | |
Felka | Lucky, Fortunate, Happy | Girl | |
Feodor | God's Gift | Boy | |
Ferdynand | Prepared Journey | Boy | |
Fidelis | Faithful | Boy | Latin |
Filip | Horse Lover | Boy | Greek |
Filipina | Horse Lover | Girl | |
Flawiusz | Blond | Boy | |
Florek | Blooming, Flowering | Boy | |
Florentyn | Blooming, Flowering | Boy | |
Florentyna | Blooming, Flowering | Girl | |
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|