Latin names |
Loading
|
|
|
 |  |  |  |
|
|
|
|
| Name | Meaning | Gender | Origin |
|---|
| Chrysanthus | Golden Flower | Boy | Greek |
| Chrysaor | Golden Sword | Boy | Greek |
| Chryseis | Golden | Girl | Greek |
| Chryses | Golden | Boy | Greek |
| Chthonia | Of the earth | Girl | Greek |
| Cicero | Chickpea | Boy | Roman |
| Cimon | Sleepy | Boy | Greek |
| Circe | Hoop Round | Girl | Greek |
| Clara | Clear, Bright | Girl | |
| Clare | Clear, Bright | Girl | |
| Claretta | Clear, Bright | Girl | |
| Claricia | Clear, Bright | Girl | |
| Clarissa | Clear, Bright | Girl | |
| Claritia | Clear, Bright | Girl | |
| Clarus | Bright, Clear | Boy | Roman |
| Claudia | Lame | Girl | Roman |
| Claudius | Lame | Boy | Roman |
| Cledaucus | | Boy | |
| Cleisthenes | Glorious Strength | Boy | Greek |
| Clemency | Gentle and merciful | Girl | |
| Clemens | Gentle and merciful | Boy | |
| Clement | Gentle and merciful | Boy | |
| Clementia | Gentle and merciful | Girl | |
| Clementina | Of Clementius | Girl | |
| Clementinus | Of Clementius | Boy | |
| Clementius | Gentle and merciful | Boy | |
| Cleo | Glory of the father | Girl | |
| Cleopas | Glory of the father | Boy | Greek |
| Cleopatra | Glory of the father | Girl | Greek |
| Cleopatros | Glory of the father | Boy | Greek |
| Cleophas | Glory of the father | Boy | Greek |
| Cletes | Called back, Invoked | Boy | |
| Cletis | Famous, Renowned | Boy | |
| Cletus | Famous, Renowned | Boy | Greek |
| Climacus | Ladder | Boy | |
| Clio | Fame, Glory | Girl | Greek |
| Clitus | Famous, Renowned | Boy | Greek |
| Clopas | My Exchanges | Boy | Greek |
| Clophas | Glory of the father | Boy | |
| Clotenus | | Boy | |
| Clotho | Spinner | Girl | Greek |
| Clymene | Praiseworthy might | Girl | Greek |
| Clytemnestra | Praiseworthy Wooer | Girl | Greek |
| Clytia | Famous | Girl | Greek |
| Clytie | Famous | Girl | Greek |
| Columba | Dove | Boy | |
| Columban | Dove | Boy | |
| Columbanus | Dove | Boy | |
| Columbine | Dove | Girl | |
| Columbus | Dove | Boy | |
| Concepta | Conception | Girl | Spanish |
| Concordea | Harmony, Peace | Girl | |
| Concordia | Harmony, Peace | Girl | |
| Constans | Steadfast, Constant | Boy | |
| Constant | Steadfast, Constant | Boy | |
| Constantia | Steadfast, Constant | Girl | |
| Constantina | Steadfast, Constant | Girl | Roman |
| Constantine | Steadfast, Constant | Boy | Roman |
| Constantinus | Steadfast, Constant | Boy | Roman |
| Constantius | Steadfast, Constant | Boy | |
| Consus | To Sow | Boy | Roman |
| Cora | Maiden | Girl | Greek |
|
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
|
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|