Hebrew unisex names |
Loading
|
|
|
| | | |
|
|
|
Name | Meaning | Gender | Origin |
---|
Adar | Noble, Exalted | Unisex | |
Adi | Jewel, Ornament | Unisex | |
Adina | Slender, Delicate | Unisex | |
Akiva | To Take by the Heal, Supplanter | Unisex | |
Alva | Light Skinned, Fair, Sublime | Unisex | Latin |
Anah | Answer, Singer | Unisex | |
Anan | Fourth Born Child | Unisex | |
Anat | Answer, Singer | Unisex | |
Anath | Answer, Singer | Unisex | |
Ariel | Lion of God | Unisex | |
Ariella | Lion of God | Unisex | |
Arielle | Lion of God | Unisex | |
Ayah | Vulture | Unisex | |
Chesed | Mercy | Unisex | |
Davi | Beloved | Unisex | |
Diklah | Palm Grove | Unisex | |
Dor | Generation, Period of Time | Unisex | |
Dori | Generation, Period of Time | Unisex | |
Dorit | Generation, Period of Time | Unisex | |
Gal | Sound, Wave | Unisex | |
Hadar | Glory, Splendor | Unisex | |
Hadas | Myrtle Tree | Unisex | |
Hannah | Favor, Grace | Unisex | |
Havilah | Stretch of Sand | Unisex | |
Hed | Echo | Unisex | |
Hosanna | A Prayer | Unisex | |
Hosannah | A Prayer | Unisex | |
Jaron | Shout, Sing | Unisex | |
Keshet | Rainbow | Unisex | |
Lior | Light | Unisex | |
Liorit | Light | Unisex | |
Liron | My Joy, My Song | Unisex | |
Maayan | Spring of water, Small stream | Unisex | |
Noam | Pleasant | Unisex | |
Nogah | Brightness | Unisex | |
Ophrah | Young Fawn, Young Mountain | Unisex | |
Oprah | Young Fawn, Young Mountain | Unisex | |
Ori | The Lord is my Light | Unisex | |
Ravid | Ornament, Necklace | Unisex | |
Roni | Joy, Song | Unisex | |
Rotem | To Bind, Broom | Unisex | |
Sela | Cliff, Rock | Unisex | |
Selah | Cliff, Rock | Unisex | |
Shachar | Dawn | Unisex | |
Shahar | Dawn | Unisex | |
Shani | Red | Unisex | |
Shay | Hawk-Like, Eagle, Sharp | Unisex | |
Shir | Song | Unisex | |
Simcha | Happiness, Joy | Unisex | |
Tal | Dew Drop | Unisex | |
Talia | Dew Drop | Unisex | |
Tom | Honest | Unisex | |
Yarden | Descendent, Flowing Down | Unisex | |
Yardena | Descendent, Flowing Down | Unisex | |
Zivit | Radiant | Unisex | |
Zohar | Sparkles, Light, Brilliance | Unisex | |
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|