French girl names |
Loading
|
|
|
 |  |  |  |
|
|
|
|
| Name | Meaning | Gender | Origin |
|---|
| Clarinda | Clear, Bright | Girl | Spanish |
| Clarisse | Clear, Bright | Girl | Latin |
| Clarita | Clear, Bright | Girl | Spanish |
| Claude | Lame | Unisex | Latin |
| Claudette | Lame | Girl | |
| Claudie | Lame | Girl | |
| Claudine | Lame | Unisex | |
| Clemence | Gentle and merciful | Girl | Latin |
| Clementina | Merciful | Girl | Latin |
| Clementine | Merciful | Girl | Latin |
| Clothilde | Famous Battle | Girl | |
| Clotilde | Famous Battle | Girl | |
| Coco | Coconut | Girl | Spanish |
| Coletta | Victory of the people | Girl | |
| Colette | Victory of the people | Girl | |
| Colletta | Victory of the people | Girl | |
| Collette | Victory of the people | Girl | |
| Colombe | Dove | Unisex | |
| Comfort | Rest | Girl | Latin |
| Comforte | Rest | Girl | Latin |
| Constance | Constant, Steadfast | Girl | Latin |
| Constancia | Constant, Steadfast | Girl | Spanish |
| Coralie | Maiden, Coral | Girl | American |
| Corentine | Hurricane, Tempest | Girl | |
| Coretta | Maiden | Girl | Greek |
| Corette | Maiden | Girl | Greek |
| Corinne | Maiden | Girl | Greek |
| Cornelie | Horn | Girl | |
| Cortney | Courtier, Court attendant | Girl | English |
| Cosette | Victorious | Girl | |
| Courtlyn | Courtly, Courteous | Girl | English |
| Courtney | Courtier, Court attendant | Unisex | English |
| Creissant | To Create | Girl | |
| Crescent | To Create | Girl | |
| Cunegonde | Brave war | Girl | |
| Cyrille | Master, Lord | Unisex | |
| D'Or | Golden | Girl | |
| Daisi | Eye of the Day | Girl | Old English |
| Damia | To Tame, Subdue, Kill | Girl | Greek |
| Damiana | To Tame, Subdue, Kill | Girl | Greek |
| Damiane | To Tame, Subdue, Kill | Girl | Greek |
| Damien | To Tame, Subdue, Kill | Unisex | Greek |
| Daniele | God is my judge | Girl | |
| Danielle | God is my judge | Girl | |
| Darcel | Fortress | Unisex | |
| Darcell | Fortress | Unisex | |
| Darcelle | Fortress | Girl | |
| Darcey | Fortress | Girl | |
| Darchelle | Fortress | Girl | |
| Darci | Dark | Girl | Irish |
| Darcia | Fortress | Girl | |
| Darcie | Fortress | Girl | |
| Darcy | Fortress | Unisex | |
| Daveney | Beloved | Girl | English |
| Delight | Pleasure | Girl | English |
| Deline | Noble | Girl | |
| Delit | Gives Pleasure | Girl | |
| Delmare | Of the Sea | Girl | |
| Delphine | Dolphin, Woman from Delphi | Girl | Greek |
| Deni | Follower of Dionysus | Girl | |
| Denice | God of wine, Follower of Dionysus | Girl | English |
| Deniece | God of wine, Follower of Dionysus | Girl | |
|
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
|
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
Advertisements |
|
|
Advertisements |
|
|
|