English names |
Loading
|
|
|
| | | |
|
|
|
Name | Meaning | Gender | Origin |
---|
Paulie | Small | Boy | |
Paulina | Small | Girl | Latin |
Pauline | Small | Girl | French |
Payton | Paega's settlement | Unisex | |
Peace | Peace | Girl | |
Pearce | Rock, Stone | Boy | |
Pearl | Pearl | Girl | |
Pearle | Pearl | Girl | |
Pearlie | Pearl | Girl | |
Peers | Rock, Stone | Boy | |
Peg | Pearl | Girl | |
Peggie | Pearl | Girl | |
Peggy | Pearl | Girl | |
Pekahiah | Jehovah Sees, Whose eyes Jehovah opened | Boy | Hebrew |
Pen | Weaver of cunning | Girl | |
Pene | Weaver of cunning | Girl | |
Penelope | Weaver of cunning | Girl | Latin |
Penina | Coral, Pearl | Girl | Hebrew |
Peninna | Coral, Pearl | Girl | Hebrew |
Penney | Weaver of cunning | Girl | |
Penny | Weaver of cunning | Girl | |
Peony | | Girl | |
Perce | Pierced valley | Boy | |
Percival | Pierced valley | Boy | French |
Percy | Pierced valley | Boy | Roman |
Perdita | Lost | Girl | |
Peregrine | Wanderer | Boy | Latin |
Perlie | Pearl | Girl | |
Peronel | Rock, Stone | Girl | Medieval |
Peronelle | Rock, Stone | Girl | |
Perry | Wanderer | Boy | |
Persephone | Person Slayer | Girl | Greek |
Peta | Rock, Stone | Girl | |
Pete | Rock, Stone | Boy | |
Peter | Rock, Stone | Boy | Scottish |
Peterkin | Rock, Stone | Boy | |
Petra | Rock, Stone | Girl | Latin |
Petronel | Rock, Stone | Girl | |
Petronella | Rock, Stone | Girl | |
Petula | Bold | Girl | |
Petunia | A Flower name | Girl | French |
Peyton | Paega's settlement | Girl | |
Phallu | Distinguished | Boy | Hebrew |
Phanessa | Appear | Girl | |
Pharaoh | | Boy | Greek |
Phebe | Shining one | Girl | |
Phelan | Little wolf | Boy | Gaelic |
Phelim | Hospitable | Boy | Gaelic |
Phemie | Well spoken | Girl | |
Pheobe | Shining one | Girl | |
Phil | Horse Lover | Boy | |
Philander | Hospitable | Boy | Greek |
Philip | Horse Lover | Boy | |
Philipa | Horse Lover | Girl | |
Philipe | Horse Lover | Boy | |
Philippa | Horse Lover | Girl | |
Philippina | Horse Lover | Girl | Spanish |
Philippine | Horse Lover | Girl | |
Philis | Foliage | Girl | |
Phillida | Foliage | Girl | Greek |
Phillip | Horse Lover | Boy | |
Phillipa | Horse Lover | Girl | |
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|