English names |
Loading
|
|
|
| | | |
|
|
|
Name | Meaning | Gender | Origin |
---|
Grant | Great, Large | Boy | |
Granville | Large settlement | Boy | Norman |
Gray | Grey | Boy | |
Greer | Watchful, Vigilant | Unisex | Scottish |
Greg | Watchful, Vigilant | Boy | |
Gregg | Watchful, Vigilant | Boy | |
Gregory | Watchful, Vigilant | Boy | French |
Grenville | Large settlement | Boy | |
Greta | Pearl, Great, Well known | Girl | Danish |
Gretchen | Pearl | Girl | |
Grete | Pearl | Girl | |
Gretel | Pearl | Girl | German |
Gretta | Pearl | Girl | |
Grey | Grey | Boy | |
Grier | Watchful, Vigilant | Boy | |
Griffin | Chief, Lord | Boy | Irish |
Griffith | Chief, Lord | Boy | Welsh |
Grover | Lives in a grove | Boy | |
Guadalupe | River of the wolf | Unisex | |
Guendolen | White ring | Girl | Welsh |
Guinevere | White and smooth | Girl | French |
Gunther | War Army | Boy | |
Gus | Venerable | Boy | |
Gussie | Venerable, August (the month) | Girl | |
Guy | Wide, Wood | Boy | |
Gwen | Fair, Holy, White, Good | Girl | Welsh |
Gwenda | Fair, Holy, White, Good | Girl | Welsh |
Gwendolen | White Bow, White Ring | Girl | Welsh |
Gwendoline | White ring | Girl | |
Gweneth | Luck, Happiness | Girl | Welsh |
Gwenith | Wheat | Girl | |
Gwenn | Fair, Holy, White | Girl | Welsh |
Gwenneth | Luck, Happiness | Girl | Welsh |
Gwenyth | Wheat | Girl | Welsh |
Gwyn | Fair, Holy, White | Unisex | Welsh |
Gyles | Kid, Young Goat | Boy | |
Gyneth | Luck, Happiness | Girl | Welsh |
Gypsy | Fortune Telling, Nomadic | Girl | |
Gysbert | Pledge bright | Boy | |
Gytha | Strife, War | Girl | Anglo-Saxon |
Habakkuk | Embrace | Boy | Hebrew |
Hadad | Mighty, Sharpness | Boy | Hebrew |
Hadassa | Myrtle tree | Girl | |
Hadassah | Myrtle tree | Girl | Hebrew |
Hadley | Heather Field | Unisex | |
Hadwin | War Friend | Boy | |
Hagai | Festive | Boy | |
Haggai | Festive | Boy | Hebrew |
Haggi | Festive | Boy | Hebrew |
Haidee | Modest | Girl | |
Haig | To Cut, To Chop | Boy | |
Hailee | Hay Field | Girl | |
Hailey | Hay Field | Girl | |
Hal | Home ruler | Boy | |
Hale | Lives in a nook | Boy | |
Haleigh | Hay Field | Girl | |
Haley | Hay Field | Girl | |
Hall | Beloved | Boy | |
Hallie | Hay Field | Girl | |
Ham | Blackness, Heat | Boy | Hebrew |
Hamilton | Flat Topped Hill | Boy | Scottish |
Hamish | Supplanter | Boy | Scottish |
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|