English names |
Loading
|
|
|
| | | |
|
|
|
Name | Meaning | Gender | Origin |
---|
Bradley | Broad Woodland | Boy | |
Brady | Large Chested | Unisex | Irish |
Braeden | Salmon | Boy | |
Braiden | Salmon | Boy | |
Braidy | Broad Chested | Unisex | |
Bram | Father of a multitude | Boy | |
Bran | Broom covered hill, Raven | Boy | |
Brande | Simply Brandy | Girl | |
Branden | Broom covered hill | Boy | |
Brandi | Simply Brandy | Girl | |
Brandie | Simply Brandy | Girl | |
Brandon | Broom covered hill | Boy | |
Brandt | Blade, Sword | Boy | Anglo-Saxon |
Brandy | | Girl | |
Brannon | Broom covered hill | Boy | |
Brant | Blade, Sword | Boy | |
Brayden | Salmon | Boy | |
Breana | High hill, Force, Strength | Girl | Irish |
Breann | High hill, Force, Strength | Girl | Irish |
Breanna | High hill, Force, Strength | Girl | Irish |
Breanne | High hill, Force, Strength | Girl | Irish |
Breda | Exalted one | Girl | |
Bree | Force, Strength | Girl | Irish |
Breeda | Exalted one | Girl | Irish |
Brenda | Sword | Girl | Irish |
Brendan | Prince | Boy | Gaelic |
Brenden | Prince | Boy | |
Brendon | Prince | Boy | |
Brenna | High hill, Sword | Girl | Irish |
Brennan | Little Drop, Prince | Boy | Irish |
Brent | High place, Hill | Boy | |
Brenton | Fire, Flame | Boy | |
Bret | A Breton | Boy | |
Brett | A Breton | Unisex | |
Brian | High hill, Force, Strength | Boy | French |
Briana | High hill, Force, Strength | Girl | |
Brianna | High hill, Force, Strength | Girl | Irish |
Brianne | High hill, Force, Strength | Girl | |
Briar | Briar plant (wild rose) | Unisex | |
Brice | Pied, Spotted, Speckled | Boy | |
Bridget | Exalted one | Girl | Gaelic |
Bridgette | Exalted one | Girl | |
Bridie | Exalted one | Girl | |
Brielle | Strong one of God, Warrior of God | Girl | |
Brier | Briar plant (wild rose) | Unisex | |
Brigham | Homestead by the bridge | Boy | |
Brigit | Exalted one | Girl | |
Brion | Force, Strength | Boy | |
Briony | To Grow, Sprout, Swell | Girl | |
Briscoe | Birch Wood | Boy | Norse |
Britannia | Britain | Girl | Latin |
Britney | Little Britain | Girl | |
Britt | Little Britain | Girl | |
Britta | Little Britain | Girl | |
Brittani | Little Britain | Girl | |
Brittania | Britain | Girl | Latin |
Brittany | Little Britain | Girl | |
Brittney | Little Britain | Girl | |
Brittny | Little Britain | Girl | |
Britton | From Britain | Boy | |
Brock | Badger | Boy | |
Broderick | Reddish brown | Boy | Welsh |
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|