English names |
Loading
|
|
|
| | | |
|
|
|
Name | Meaning | Gender | Origin |
---|
Arista | Excellence | Girl | Latin |
Arkell | Eagle Helmet, Protection | Boy | |
Arleen | | Girl | |
Arlene | | Girl | |
Arlette | Small Eagle | Girl | |
Arley | Rocky meadow | Boy | |
Arlie | Rocky meadow | Unisex | |
Arline | Rocky meadow | Girl | |
Armand | Bold, Hardy man | Boy | |
Arn | Eagle power | Boy | |
Arne | Eagle power | Boy | Medieval |
Arnie | Eagle power | Boy | |
Arnold | Eagle power | Boy | French |
Arny | Eagle power | Boy | |
Arran | Light Bringer | Boy | |
Arron | Light Bringer | Boy | |
Arryn | Light Bringer | Boy | |
Art | Bear man, Eagle of Thor | Boy | |
Arthur | Bear man, Eagle of Thor | Boy | |
Artie | Bear man, Eagle of Thor | Boy | |
Artur | Bear man, Eagle of Thor | Boy | |
Arvin | Fresh water, Green water | Boy | |
Aryana | Utterly pure | Girl | |
Asaf | Collector, Gatherer | Boy | |
Asaph | Collector, Gatherer | Boy | Hebrew |
Asareel | Whom God has bound | Boy | Hebrew |
Ascar | Deer Lover | Boy | |
Ascelina | Little Noble One | Girl | |
Asceline | Little Noble One | Girl | |
Asenath | Belonging to the Goddess Neith | Girl | Hebrew |
Ash | Ashley, Ash tree settlement | Unisex | |
Asher | Happy | Boy | Hebrew |
Ashlee | Ash tree grove | Unisex | |
Ashleigh | Ash tree grove | Unisex | |
Ashley | Ash tree settlement | Unisex | |
Ashlie | Ash tree grove | Unisex | |
Ashling | Dream, Vision | Girl | Gaelic |
Ashlyn | Ash tree lake | Girl | |
Ashlynn | Ash tree lake | Girl | |
Ashriel | Vow of God | Boy | Hebrew |
Ashtaroth | Star | Girl | Hebrew |
Ashton | Ash tree settlement | Unisex | |
Ashur | Blackness | Boy | Hebrew |
Asia | East, Yahweh is gracious | Girl | |
Aspen | Aspen tree, White poplar | Girl | |
Ãsrsula | Little She-bear | Girl | |
Asshur | A Step | Boy | Hebrew |
Assur | A Step | Boy | Hebrew |
Astaroth | Star | Girl | |
Aston | East settlement, Ash tree settlement | Unisex | |
Astra | Star | Girl | Greek |
Astrophel | Star Lover | Boy | |
Athelstan | Noble stone | Boy | |
Aubree | Elf ruler | Unisex | |
Aubrey | Elf power | Unisex | |
Aubrie | Elf ruler | Unisex | |
Aubry | Elf ruler | Boy | |
Aubyn | Like Albus, White | Boy | |
Audie | Noble strength | Girl | |
Audley | Ealdgyth's meadow | Boy | |
Audra | Noble strength, Storm | Girl | |
Audrea | Noble strength, Storm | Girl | |
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|