English girl names |
Loading
|
|
|
| | | |
|
|
|
Name | Meaning | Gender | Origin |
---|
Kelleigh | Bright headed | Unisex | |
Kelley | Bright headed | Unisex | |
Kelli | Bright headed | Unisex | |
Kelly | Bright headed | Unisex | |
Kelsey | Victory ship | Unisex | |
Kelsi | Victory ship | Unisex | |
Kelsie | Victory ship | Unisex | |
Kenda | Exalted Effigy | Unisex | |
Kendal | Exalted Effigy | Unisex | |
Kendall | Exalted Effigy | Unisex | |
Kendra | High hill, Keen power | Girl | |
Kenina | Born of fire, Comely, Finely made | Girl | |
Kenna | Born of fire, Comely, Finely made | Girl | |
Kennedy | Ugly Head | Unisex | Irish |
Kenya | Mountain of the Ostrich | Girl | |
Kenzie | Comely, Finely made | Unisex | Scottish |
Keren | Horn of an animal | Girl | Hebrew |
Keren-Happuch | Horn of Antimony | Girl | Hebrew |
Keren-Hapuch | Horn of Antimony, A black paint used for eye shadow | Girl | |
Kerena | Horn of an animal | Girl | |
Kerenhappuch | Horn of Antimony, A black paint used for eye shadow | Girl | |
Kerenhapuch | Horn of Antimony, A black paint used for eye shadow | Girl | |
Kerensa | Love | Girl | Cornish |
Kerenza | Love | Girl | |
Keri | Ciar's people | Unisex | |
Kerri | Ciar's people | Unisex | |
Kerrie | Ciar's people | Girl | |
Kerry | Ciar's people | Unisex | |
Kerstin | Follower of Christ | Girl | German |
Keshia | Cinnamon Tree | Girl | |
Kestrel | Rattle | Girl | |
Keturah | Incense | Girl | Hebrew |
Ketzia | Cassia, A Bark similar to Cinnamon. | Girl | |
Kevyn | Comely, Loved one | Unisex | |
Keysha | Cinnamon Tree | Girl | |
Kezia | Cinnamon Tree | Girl | Hebrew |
Keziah | Cinnamon Tree | Girl | |
Khara | Pure | Girl | |
Khloe | Green Shoot | Girl | |
Kiara | Little black one | Girl | Gaelic |
Kiarra | Little black one | Girl | |
Kiera | Little black one | Girl | |
Kierra | Little black one | Girl | |
Kiersten | Stone Church, Follower of Christ | Girl | |
Kiki | Pet form of names beginning with - K | Girl | |
Kiley | Slender | Girl | |
Kilie | Slender | Girl | |
Kim | King's city meadow | Girl | |
Kimberlee | Bright headed | Unisex | |
Kimberleigh | Bright headed | Unisex | |
Kimberley | King's city meadow | Unisex | |
Kimberly | Chief, Ruler | Unisex | |
Kimberlyn | | Girl | |
Kimbra | King's city meadow | Girl | |
Kimmy | King's city meadow | Girl | |
Kinborough | Royal Fortress | Girl | Medieval |
Kingsley | King's meadow | Unisex | |
Kirsteen | Follower of Christ | Girl | Scottish |
Kirsten | Follower of Christ | Girl | |
Kirsti | Follower of Christ | Girl | Latin |
Kirstie | Follower of Christ | Girl | Scottish |
Kirstin | Follower of Christ | Girl | Scottish |
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|