Egyptian boy names |
Loading
|
|
|
| | | |
|
|
|
Name | Meaning | Gender | Origin |
---|
Khai | Crowned | Boy | |
Khaldun | Immortal | Boy | |
Khalfani | Shall Rule, Leader | Boy | |
Khenti | Leader, Ruler | Boy | |
Khentimentiu | Mythical God of the Deed's Destiny | Boy | |
Khnemu | Model | Boy | |
Khnurn | Mythical Reborn Sun | Boy | |
Khons | God of the Moon | Boy | |
Khufu | Name of a Pharaoh | Boy | |
Kneph | Spirit | Boy | |
Kontar | Only Son | Boy | |
Kosey | Lion, Brave, Strong | Boy | |
Lateef | Gentle | Boy | |
Lisimba | Lion, Brave, Strong | Boy | |
Lukman | A Prophet | Boy | |
Luzige | Locust, Grasshopper | Boy | |
Madu | Of the People | Boy | |
Makalani | Clerk | Boy | |
Manu | Born Second | Boy | |
Maskini | Poor, Humble | Boy | |
Masud | Lucky, Blessed | Boy | |
Matsimela | Root | Boy | |
Mbizi | Water | Boy | |
Mdjai | Soldier | Boy | |
Mempbis | From Memphis | Boy | |
Menes | Name of a King | Boy | |
Menetnashte | Power | Boy | |
Menkaura | Name of a Pharaoh | Boy | |
Mensah | Born Third | Boy | |
Meti | Righteous | Boy | |
Mhotep | Peace | Boy | |
Minkabh | Justice | Boy | |
Minkah | Justice | Boy | |
Mkhai | Fight | Boy | |
Month | God of Thebes | Boy | |
Mosegi | Tailor, Creator | Boy | |
Msamaki | Fish | Boy | |
Mshai | Traveler | Boy | |
Msrah | Sixth Born | Boy | |
Mudada | Provider | Boy | |
Mudads | Provider | Boy | |
Mukhwana | Twin | Boy | |
Mukhwsna | Twin | Boy | |
Mume | Fountain | Boy | |
Musim | Believer | Boy | |
Najja | Born Second | Boy | |
Nakhti | Name Powerful | Boy | |
Narmer | Name of a King | Boy | |
Nassor | Victor | Boy | |
Neb-Er-Tcher | God of the Universe | Boy | |
Nebi | Panther | Boy | |
Nebibi | Panther | Boy | |
Nebtawi | Lord of the World | Boy | |
Nefer | He who Works for Aten, Devoted to Aten | Boy | |
Nefertum | God Worshipped In Memphis | Boy | |
Nen | Ancient Waters | Boy | |
Ngozi | Blessed | Boy | |
Niu | God of Nothingness | Boy | |
Nizam | Disciplined, Ruler, King, Lord | Boy | |
Nizsm | Disciplined, Ruler, King, Lord | Boy | |
Nkosi | Rules | Boy | |
Nkrumah | Born Ninth | Boy | |
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|