Names for Girls |
Loading
|
|
|
| | | |
|
|
|
Name | Meaning | Region | Gender |
---|
Nerthuz | Strong, Vigorous | Teutonic | Girl |
Nerys | White lady | Welsh | Girl |
Neshat | Joy | Persian (Iranian) | Girl |
Nesrin | Wild Rose | Turkish | Girl |
Nessa | Only Choice | English | Girl |
Nessa | Miracle | Hebrew | Girl |
Nessa | Pure | Scottish | Girl |
Nessia | Pure | Scottish | Girl |
Nessie | Appear | English | Girl |
Nest | Chaste, Holy | Welsh | Girl |
Nesta | Chaste, Holy | Welsh | Girl |
Net | The Divine Mother | Egyptian | Girl |
Neta | Bear | English | Girl |
Neta | Plant, Shrub | Hebrew | Girl |
Netikerty | Excellent, the Best | Egyptian | Girl |
Netta | Champion | English | Girl |
Netta | Champion | Scottish | Girl |
Nettie | Champion | English | Girl |
Neva | New, White Race | English | Girl |
Neva | Snow | Spanish | Girl |
Nevada | Snow Capped | English | Unisex |
Nevada | Snowy | Spanish | Girl |
Nevaeh | Spelling - Heaven - backwards | English | Girl |
Neve | Beauty, Brightness | English | Girl |
Nevena | Marigold | Bulgarian | Girl |
Neves | Snows | Portuguese | Girl |
Ngam Chit | Good Heart | Thai | Girl |
Ngoc | Precious Stone, Jade, Gem | Vietnamese | Girl |
Ngon | Good Communication | Vietnamese | Girl |
Ngozi | Blessing | African | Unisex |
Nguyet | Moon, Glow | Vietnamese | Girl |
Nhu | Everything according to ones wishes | Vietnamese | Girl |
Nhung | Velvet | Vietnamese | Unisex |
Nia | Purpose, Beauty, Brightness | African | Girl |
Nia | Beauty, Brightness | Welsh | Girl |
Niabi | Fawn | Native American | Girl |
Nicanora | Victorious Army | Spanish | Girl |
Nicé | Victory | Latin | Girl |
Nichola | Victory of the people | English | Girl |
Nicholaa | Victory of the people | Latin | Girl |
Nichole | Victory of the people | English | Girl |
Nichole | Victory of the people | French | Girl |
Nicky | Victory of the people | English | Unisex |
Nicola | Victory of the people | English | Girl |
Nicola | Victory of the people | French | Girl |
Nicola | Victory of the people | Latin | Girl |
Nicolasa | Victory of the people | Spanish | Girl |
Nicole | Victory of the people | English | Unisex |
Nicole | Victory of the people | French | Girl |
Nicoletta | Victory of the People | Italian | Girl |
Nicolette | Victory of the people | English | Girl |
Nicolette | Victory of the people | French | Girl |
Nicolina | Victory of the People | Italian | Girl |
Nidawi | Fairy | Native American | Girl |
Nidia | Nest | English | Girl |
Nidia | Nest | Latin | Girl |
Nieva | Snow | Spanish | Girl |
Nieve | Snow | Spanish | Girl |
Nieves | Snow | Spanish | Girl |
Niga | Sight, Vision | Persian (Iranian) | Girl |
Nigelia | Champion | English | Girl |
Nigella | Champion | English | Girl |
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|