Names for Boys |
Loading
|
|
|
| | | |
|
|
|
Name | Meaning | Region | Gender |
---|
Nikolaas | Victory of the People | Dutch | Boy |
Nikolai | Victory Of The People | Bulgarian | Boy |
Nikolai | Victory of the people | Russian | Boy |
Nikolaos | Victory of the people | Greek | Boy |
Nikolas | Victory of the people | English | Boy |
Nikolas | | Greek | Boy |
Nikolaus | Victory of the People | Finnish | Boy |
Nikolaus | Victory of the people | German | Boy |
Nikolaus | Victory of people | Norwegian | Boy |
Nikolos | Victory of the people | Greek | Boy |
Nikomachos | Victory Battle | Greek | Boy |
Nikomedes | Victorious scheme | Greek | Boy |
Nikon | Victory | Greek | Boy |
Nikon | Victory | Russian | Boy |
Nikos | Victory of the people | Greek | Boy |
Nikostratos | Victorious army | Greek | Boy |
Nil | Victory of the people | Russian | Boy |
Niles | Champion | English | Boy |
Nilos | Victory of the people | Greek | Boy |
Nils | Victory of people | Norwegian | Boy |
Nima | Blessing | Arabic | Unisex |
Nima | Small, Just, Fair | Persian (Iranian) | Boy |
Nimbus | Bright Cloud Surrounding a God, Cloud | English | Boy |
Nimit | Destiny | Sanskrit | Boy |
Nimrod | Rebel | English | Boy |
Nino | God is Gracious | Italian | Boy |
Nir | Plowed Field | Hebrew | Boy |
Niran | Eternal | Thai | Boy |
Niranjan | Lord Shiva | Sanskrit | Boy |
Nirbhay | Fearless | Sanskrit | Boy |
Nirogi | Without Illness | Sanskrit | Boy |
Nissim | Wonders | Hebrew | Boy |
Nitis | Friend | Native American | Boy |
Niu | God of Nothingness | Egyptian | Boy |
Niv | Speech, Expression In Aramaic | Hebrew | Boy |
Nivek | Loved One | English | Boy |
Niven | Little Saint | English | Boy |
Nixkamich | Grandfather | Native American | Boy |
Niyol | Wind | Native American | Boy |
Nizam | Disciplined, Ruler, King, Lord | Egyptian | Boy |
Nizar | Little | Arabic | Boy |
Nizsm | Disciplined, Ruler, King, Lord | Egyptian | Boy |
Njall | Champion | Norse | Boy |
Njord | Strong, Vigourous | Norwegian | Boy |
Njordr | Strong, Vigorous | Norse | Boy |
Njorthr | Strong, Vigorous | Norse | Boy |
Nkemdilim | Forever Mine | African | Unisex |
Nkosana | Prince | African | Boy |
Nkosi | Rules | Egyptian | Boy |
Nkruma | Ninth Born Child | African | Unisex |
Nkrumah | Born Ninth | Egyptian | Boy |
Nkrumsh | Ninth Born | Egyptian | Boy |
Nkuku | Rooster | Egyptian | Boy |
Nnamdi | My Father is Alive and returned back | African | Boy |
Noach | Rest, Comfort | Hebrew | Boy |
Noah | Comfort | Biblical | Boy |
Noah | Rest, Comfort | Hebrew | Boy |
Noam | Pleasant | Hebrew | Unisex |
Noble | Noble | English | Boy |
Noboru | Ascend, Climb, Virtuous | Japanese | Boy |
Nobu | Prolong | Japanese | Boy |
Nobuo | Faithful Man | Japanese | Boy |
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|