|
| | | |
|
|
|
Name | Meaning | Region | Gender |
---|
Idna | Kind and hardworking | German | Girl |
Idogbe | Brother of Twins | Egyptian | Boy |
Idoia | Reference to the Virgin Mary | Spanish | Girl |
Idonea | Again to love | Latin | Girl |
Idony | Again to love | English | Girl |
Idothea | Knowing Goddess | Latin | Girl |
Idowu | Born after Twins | African | Unisex |
Idoya | Pond | Spanish | Girl |
Idris | Impulsive | Welsh | Boy |
Idriya | Duck | Hebrew | Girl |
Iduma | Red | Greek | Boy |
Iduma | Red | Latin | Boy |
Idunn | Again to love | German | Girl |
Idunnr | Goddess of spring | Norse | Girl |
Idurre | Reference to the Virgin Mary | Spanish | Girl |
Idwal | Master rampart | Welsh | Boy |
Idzi | Kid, Young Goat | Polish | Boy |
Ieasha | Alive | Arabic | Girl |
Iefan | God is gracious | Welsh | Boy |
Iekika | God Sees | Hawaiian | Girl |
Iesha | Alive, Living | English | Girl |
Iesos | God is salvation | Greek | Boy |
Iesous | God is salvation | Greek | Boy |
Iestyn | Fair, Just | Welsh | Boy |
Iestyn | Righteous | Scottish | Boy |
Ieuan | God is gracious | Welsh | Boy |
Ifan | God is gracious | Welsh | Boy |
Ife | Love | African | Girl |
Ife | Love | Egyptian | Girl |
Ifor | Bow warrior, Bowman | Welsh | Boy |
Igasho | Wanders | Native American | Boy |
Ige | Born Feet First | African | Girl |
Igerna | Maiden, Virgin | Latin | Girl |
Igerne | | French | Girl |
Ignaas | Unknowing | Dutch | Boy |
Ignac | Fiery, Ardent | Czech & Slovak | Boy |
Ignac | Fire | Hungarian | Boy |
Ignace | Fiery, Ardent | French | Boy |
Ignacek | Fiery, Ardent | Polish | Boy |
Ignacia | Fiery, Ardent | Spanish | Girl |
Ignacio | Fiery, Ardent | Spanish | Boy |
Ignacy | Fiery, Ardent | Polish | Boy |
Ignado | Fiery, Ardent | Spanish | Boy |
Ignatios | Fiery, Ardent | Greek | Boy |
Ignatius | Man of force | English | Boy |
Ignatius | Unknowing | Latin | Boy |
Ignatz | A Foolish Person, Awkward Person | German | Boy |
Ignazio | Fiery, Ardent | Italian | Boy |
Ignazio | Fiery, Ardent | Spanish | Boy |
Igone | Ascension | Spanish | Girl |
Igor | Archer's Bow, Bowman | Russian | Boy |
Igouf | Wolf, Warrior | Scandinavian | Boy |
Igraine | Legend name of mother of king Arthur | English | Girl |
Ihab | Gift | Arabic | Unisex |
Ihsan | Charity, Compassion | Arabic | Unisex |
Ihsan | Kindness | Turkish | Boy |
Ihuicatl | Sky | Nahuatl | Unisex |
Iida | Work | Finnish | Girl |
Iikka | Smiling, Cheerful | Finnish | Boy |
Iines | Chaste, Holy | Finnish | Girl |
Iiniwa | Bison, Buffalo | Native American | Boy |
Iiro | Smiling, Cheerful | Finnish | Boy |
|
|
|
International names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Partner Match ... |
| |
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|