|
|
Names by Nakshatra |
(find page-links at the bottom) |
|
|
|
|
|
|
Name | Of Star | Meaning | Gender |
---|
Dabeet | Arudra | Warrior | Boy |
Dabeet | Purva Bhadra | Warrior | Boy |
Dabeet | Pushyami | Warrior | Boy |
Dadhija | Arudra | Daughter of milk | Girl |
Dadhija | Purva Bhadra | Daughter of milk | Girl |
Dadhija | Pushyami | Daughter of milk | Girl |
Daha | Arudra | Blazing, Very Bright | Boy |
Daha | Purva Bhadra | Blazing, Very bright | Boy |
Daha | Pushyami | Blazing, Very bright | Boy |
Dahak | Arudra | Powerful | Boy |
Dahak | Purva Bhadra | Powerful | Boy |
Dahak | Pushyami | Powerful | Boy |
Dahana | Arudra | A Rudra | Boy |
Dahana | Purva Bhadra | A Rudra | Boy |
Dahana | Pushyami | A Rudra | Boy |
Daitya | Arudra | A Non Aryan | Boy |
Daitya | Purva Bhadra | A Non Aryan | Boy |
Daitya | Pushyami | A non Aryan | Boy |
Daivya | Arudra | Divine | Boy |
Daivya | Purva Bhadra | Divine | Boy |
Daivya | Pushyami | Divine | Boy |
Daiwik | Arudra | By the grace of god | Boy |
Daiwik | Purva Bhadra | By the grace of god | Boy |
Daiwik | Pushyami | By the grace of god | Boy |
Daksh | Arudra | Son of Brahma, Capable | Boy |
Daksh | Purva Bhadra | Son of lord Brahma, Capable | Boy |
Daksh | Pushyami | Son of Brahma, Capable | Boy |
Daksha | Arudra | The Earth, Sati, Wife of Shiva | Girl |
Daksha | Purva Bhadra | The Earth, Sati, Wife of lord Shiva | Girl |
Daksha | Pushyami | The Earth, Sati, Wife of Shiva | Girl |
Dakshakanya | Arudra | Able daughter | Girl |
Dakshakanya | Purva Bhadra | Able daughter | Girl |
Dakshakanya | Pushyami | Able daughter | Girl |
Dakshata | Arudra | Skill | Girl |
Dakshata | Purva Bhadra | Skill | Girl |
Dakshata | Pushyami | Skill | Girl |
Dakshayani | Arudra | Goddess Durga | Girl |
Dakshayani | Purva Bhadra | Goddess Durga | Girl |
Dakshayani | Pushyami | Goddess Durga | Girl |
Dakshesh | Arudra | Shiva | Boy |
Dakshesh | Purva Bhadra | Shiva | Boy |
Dakshesh | Pushyami | Shiva | Boy |
Dakshi | Arudra | The Glorious | Boy |
Dakshi | Purva Bhadra | The Glorious | Boy |
Dakshi | Pushyami | The Glorious | Boy |
Dakshina | Arudra | A Donation to god, Priest | Girl |
|
|
|
|
Name by Stars (Nakshatra) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |