|
|
Names by Nakshatra |
(find page-links at the bottom) |
|
|
|
|
|
|
Name | Of Star | Meaning | Gender |
---|
Taru | Makha | Tree | Girl |
Tarulata | Makha | A Creeper | Girl |
Tarun | Makha | Young, Youth | Boy |
Taruna | Makha | Young girl | Girl |
Tarunesh | Makha | | Boy |
Taruni | Makha | Young girl | Girl |
Tarunika | Makha | Young girl | Girl |
Tarunima | Makha | Young, Youth | Girl |
Taruntapan | Makha | Morning Sun | Boy |
Tarusa | Makha | Conqueror | Boy |
Tarush | Makha | | Boy |
Tasha | Makha | Birth | Girl |
Tathagat | Makha | Title of the lord Buddha | Boy |
Tathagata | Makha | Buddha | Boy |
Tatharaj | Makha | Buddha | Boy |
Tatini | Makha | River | Girl |
Tatvagyanaprad | Makha | Granter of wisdom | Boy |
Tatya | Makha | Lord Shiva | Boy |
Tausiq | Makha | Reinforcement | Boy |
Tautik | Makha | Pearl | Boy |
Tavish | Makha | Heaven | Boy |
Tavishi | Makha | Courage | Girl |
Teekshika | Uttara Phalguni | | Girl |
Teekshika | Visakha | | Girl |
Teerth | Uttara Phalguni | Holy place, Sacred water | Boy |
Teerth | Visakha | Holy Place, Sacred water | Boy |
Teertha | Uttara Phalguni | Place of pilgrimage | Girl |
Teertha | Visakha | Place of pilgrimage | Girl |
Teerthankar | Uttara Phalguni | A Jain Saint | Boy |
Teerthankar | Visakha | A Jain saint | Boy |
Tegvir | Uttara Phalguni | | Boy |
Tegvir | Visakha | | Boy |
Tehzeeb | Uttara Phalguni | Elegance | Girl |
Tehzeeb | Visakha | Elegance | Girl |
Tej | Uttara Phalguni | Light, Lustrous | Boy |
Tej | Visakha | Light, Lustrous | Boy |
Teja | Uttara Phalguni | Radiant | Girl |
Teja | Visakha | Radiant | Girl |
Tejal | Uttara Phalguni | Lustrous | Girl |
Tejal | Visakha | Lustrous | Girl |
Tejas | Uttara Phalguni | Sharpness | Boy |
Tejas | Visakha | Sharpness | Boy |
Tejashree | Uttara Phalguni | With divine power and grace | Girl |
Tejashree | Visakha | With devine power and grace | Girl |
Tejasvi | Uttara Phalguni | Energetic, Gifted, Brilliant | Girl |
Tejasvi | Visakha | Energetic, Gifted, Brilliant | Girl |
|
|
|
|
Name by Stars (Nakshatra) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |