|
|
| Hindu names |
(find page-links at the bottom) |
|
|
|
|
|
|
|
|
| Name | Meaning | Gender |
|---|
| Nishil | Night | Boy |
| Nishinath | Lord Chandra (Moon), Lord of night | Boy |
| Nishipal | Moon | Boy |
| Nishipati | Moon | Boy |
| Nishit | Sharp, Pointed, Midnight | Boy |
| Nishita | Alert, Sharp | Girl |
| Nishith | Night | Boy |
| Nishithini | Night | Girl |
| Nishka | Honest | Girl |
| Nishkama | Selfless | Boy |
| Nishkarsh | Result | Boy |
| Nishok | One without sorrow, Happy | Boy |
| Nishtha | Devotion, Determination, Faith | Girl |
| Nissim | Unbounded | Boy |
| Nistha | Firmness | Girl |
| Niswas | | Boy |
| Nisyaanthan | Evening | Boy |
| Nita | Moral, Faithful | Girl |
| Nitara | Deeply rooted | Girl |
| Niteesh | Lord of law, One who is well versed in law | Boy |
| Nitesh | Master of the right path | Boy |
| Nitha | Carried, Red | Girl |
| Nithik | Master of justice | Boy |
| Nithilam | Pure like the pearl | Girl |
| Nithilan | Brilliant like a pearl | Boy |
| Nithini | Principle | Girl |
| Nithiv | | Boy |
| Nithura | | Girl |
| Nithya | Eternal | Girl |
| Niti | Morality, Ethics | Girl |
| Nitika | Of policy, Perfect | Girl |
| Nitima | Girl of principles | Girl |
| Nitin | Master of the right path | Boy |
| Nitish | Master of the right path | Boy |
| Nitu | | Girl |
| Nitya | Constant, Eternal, Goddess Parvati, Ever present | Girl |
| Nitya Pushta | Goddess Laxmi | Girl |
| Nitya Sundra | Good Looking | Boy |
| Nityagopal | Constant | Boy |
| Nityanand | Ever Happy, Eternal Happiness | Boy |
| Nityananda | Lord Krishna, Always happy | Boy |
| Nityanta | Lord Vishnu | Boy |
| Nityapriya | Ever Pleasing | Girl |
| Nityapushta | Gaining strength day by day | Girl |
| Nityasri | Eternal beauty | Girl |
| Nityasundar | Ever good looking, Pleasing, Ever beautiful | Boy |
|
|
|
|
|
|
|
More Names ... |
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
Regional Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
International names ... |
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |