|
|
Indian Surnames by State |
(find page-links at the bottom) |
|
|
|
|
|
|
State Of Origin | Surname | Mother Tongue |
---|
Orissa | Badnayak | Oriya |
Karnataka | Badni | Kannada, Tulu |
- | Badour | (Muslim) |
Orissa | Bag | Oriya |
Maharashtra | Bagawe | Marathi, Konkani |
West Bengal | Bagchi | Bengali |
Orissa | Bagderia | Oriya |
Punjab | Bagga | Punjabi |
Maharashtra | Baggonkar | Marathi, Konkani |
Orissa | Bagh | Oriya |
- | Bagheri | (Muslim) |
(North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi | Bagri | Marwari, Hindi, Garhwali |
Orissa | Bahinipati | Oriya |
| Bahl | |
- | Bahri | (Muslim) |
Karnataka | Bahudur | Kannada, Tulu |
| Bai | |
West Bengal | Baidya | Bengali |
- | Baig | (Muslim) |
| Bail | |
Karnataka | Baily | Kannada, Tulu |
Punjab | Bains | Punjabi |
Gujarat | Bainsla | Gujarati |
(North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi | Bainsla | Marwari, Hindi, Garhwali |
Mizoram | Bairek | Mizo |
Manipur | Baite | Meetei, Paite-kuki, Mizo |
Punjab | Bajaj | Punjabi |
Orissa | Bajing | Oriya |
Uttar Pradesh | Bajpai | Hindi |
(North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi | Bajpai | Marwari, Hindi, Garhwali |
Punjab | Bajwa | Punjabi |
- | Baksh | (Muslim) |
West Bengal | Bakshi | Bengali |
Punjab | Bal | Punjabi |
| Bala | |
Tamil Nadu | Balakrishnan | Tamil |
| Balan | |
Tamil Nadu | Balasubramanian | Tamil |
| Balay | |
Orissa | Balbantray | Oriya |
Jammu & Kashmir | Baldotra | Dogri, Kashmiri |
Mizoram | Baleng | Mizo |
Punjab | Bali | Punjabi |
Orissa | Baliarsing | Oriya |
Orissa | Baliputia | Oriya |
Jammu & Kashmir | Balotra | Dogri, Kashmiri |
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Find for Surname ... |
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |