|
|
Manipuri Surnames |
(find page-links at the bottom) |
|
|
|
|
|
|
State Of Origin | Surname | Mother Tongue |
---|
Manipur | Abujam | Meetei, Paite-kuki, Mizo |
Manipur | Acharjamayum | Meetei, Paite-kuki, Mizo |
Manipur | Adhikarimayum | Meetei, Paite-kuki, Mizo |
Manipur | Ahanthem | Meetei, Paite-kuki, Mizo |
Manipur | Aheibam | Meetei, Paite-kuki, Mizo |
Manipur | Aimol | Meetei, Paite-kuki, Mizo |
Manipur | Akham | Meetei, Paite-kuki, Mizo |
Manipur | Akoijam | Meetei, Paite-kuki, Mizo |
Manipur | Amakcham | Meetei, Paite-kuki, Mizo |
Manipur | Amom | Meetei, Paite-kuki, Mizo |
Manipur | Anal | Meetei, Paite-kuki, Mizo |
Manipur | Angom | Meetei, Paite-kuki, Mizo |
Manipur | Angomjambam | Meetei, Paite-kuki, Mizo |
Manipur | Arambam | Meetei, Paite-kuki, Mizo |
Manipur | Aribam | Meetei, Paite-kuki, Mizo |
Manipur | Arubam | Meetei, Paite-kuki, Mizo |
Manipur | Asem | Meetei, Paite-kuki, Mizo |
Manipur | Athokpam | Meetei, Paite-kuki, Mizo |
Manipur | Atom | Meetei, Paite-kuki, Mizo |
Manipur | Ayekpam | Meetei, Paite-kuki, Mizo |
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Find for Surname ... |
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |