|
|
Indian Surnames by State |
(find page-links at the bottom) |
|
|
|
|
|
|
State Of Origin | Surname | Mother Tongue |
---|
Punjab | Anand | Punjabi |
Andhra Pradesh | Anantaneni | Telugu |
| Andra | |
| Andrade | (Christian) |
Manipur | Angom | Meetei, Paite-kuki, Mizo |
Manipur | Angomjambam | Meetei, Paite-kuki, Mizo |
Maharashtra | Ankalikar | Marathi, Konkani |
| Ankola | |
Karnataka | Anna | Kannada, Tulu |
| Anne | |
- | Ansari | (Muslim) |
| Antao | (Christian) |
Kerala | Anthony | Malayalam |
Kerala | Anto | Malayalam |
Mizoram | Anu | Mizo |
Andhra Pradesh | Anumolu | Telugu |
Andhra Pradesh | Anumula | Telugu |
Karnataka | Anvekar | Kannada, Tulu |
- | Anwar | (Muslim) |
| Aphonso, Afonso | (Christian) |
Andhra Pradesh | Appani | Telugu |
Maharashtra | Apte | Marathi, Konkani |
- | Arafat | (Muslim) |
Manipur | Arambam | Meetei, Paite-kuki, Mizo |
| Arasaratnam | |
| Araujo | (Christian) |
Manipur | Aribam | Meetei, Paite-kuki, Mizo |
- | Arif | (Muslim) |
Orissa | Arlab | Oriya |
| Aron | |
Maharashtra | Arondekar | Marathi, Konkani |
Punjab | Arora | Punjabi |
- | Arshad | (Muslim) |
Mizoram | Arte | Mizo |
Manipur | Arubam | Meetei, Paite-kuki, Mizo |
Punjab | Arya | Punjabi |
Kerala | Asaan | Malayalam |
- | Asad | (Muslim) |
Manipur | Asem | Meetei, Paite-kuki, Mizo |
West Bengal | Ash | Bengali |
Gujarat | Asher | Gujarati |
- | Ashraf | (Muslim) |
- | Aslam | (Muslim) |
- | Asmar | (Muslim) |
- | Assad | (Muslim) |
- | Assaf | (Muslim) |
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Find for Surname ... |
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |