|
|
| Indian Surnames by State |
(find page-links at the bottom) |
|
|
|
|
|
|
|
|
| State Of Origin | Surname | Mother Tongue |
|---|
| | Kaalki | |
| - | Kaba | (Muslim) |
| Karnataka | Kabadagi | Kannada, Tulu |
| Karnataka | Kabboor | Kannada, Tulu |
| - | Kaber | (Muslim) |
| - | Kabir | (Muslim) |
| West Bengal | Kabiraj | Bengali |
| (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi | Kabra | Marwari, Hindi, Garhwali |
| Manipur | Kabui | Meetei, Paite-kuki, Mizo |
| Gujarat | Kachchhi | Gujarati |
| | Kachwaha | |
| | Kadak | |
| | Kadakia | |
| Karnataka | Kadakol | Kannada, Tulu |
| Maharashtra | Kadam | Marathi, Konkani |
| Orissa | Kadamgudia | Oriya |
| | Kadamuddi | |
| | Kade | |
| Lakshadweep | Kader | Malayalam |
| - | Kader | (Muslim) |
| Karnataka | Kadni | Kannada, Tulu |
| | Kadowala | |
| Orissa | Kadraka | Oriya |
| Maharashtra | Kadu | Marathi, Konkani |
| Gujarat | Kagalwala | Gujarati |
| Orissa | Kaibarta | Oriya |
| Mizoram | Kaihlek | Mizo |
| Mizoram | Kaihpeng | Mizo |
| | Kaikini | |
| Kerala | Kaimal | Malayalam |
| (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi | Kaintura | Marwari, Hindi, Garhwali |
| - | Kaiser | (Muslim) |
| | Kaisth | |
| | Kaith | |
| Maharashtra | Kajale | Marathi, Konkani |
| Jammu & Kashmir | Kak | Dogri, Kashmiri |
| Gujarat | Kakadia | Gujarati |
| Jammu & Kashmir | Kakapuri | Dogri, Kashmiri |
| | Kakar | |
| Assam | Kakati | Assamese |
| Manipur | Kakchingtabam | Meetei, Paite-kuki, Mizo |
| | Kakde | |
| | Kakkar | |
| Assam | Kakoti | Assamese |
| Manipur | Kakyenlakpam | Meetei, Paite-kuki, Mizo |
| | Kala | |
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Find for Surname ... |
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |