|
|
| Indian Surnames by State |
(find page-links at the bottom) |
|
|
|
|
|
|
|
|
| State Of Origin | Surname | Mother Tongue |
|---|
| Mizoram | Hmarchaphang | Mizo |
| Mizoram | Hmundin | Mizo |
| Mizoram | Hnamte | Mizo |
| Mizoram | Hnawtkhel | Mizo |
| Mizoram | Hnawtsut | Mizo |
| - | Hoda | (Muslim) |
| Karnataka | Holla | Kannada, Tulu |
| Mizoram | Holut | Mizo |
| | Homem | (Christian) |
| Karnataka | Hondadakatti | Kannada, Tulu |
| | Honnenahalli | |
| - | Hoque | (Muslim) |
| West Bengal | Hor | Bengali |
| | Hora | |
| Karnataka | Hosagrahara | Kannada, Tulu |
| Karnataka | Hosamani | Kannada, Tulu |
| - | Hosein | (Muslim) |
| Karnataka | Hoskeri | Kannada, Tulu |
| Karnataka | Hosmath | Kannada, Tulu |
| - | Hossain | (Muslim) |
| - | Hosseini | (Muslim) |
| Mizoram | Hrangkhawl | Mizo |
| Mizoram | Hranglung | Mizo |
| Mizoram | Hratchhum | Mizo |
| Mizoram | Hualkhung | Mizo |
| Mizoram | Hualngo | Mizo |
| Mizoram | Hualthang | Mizo |
| Karnataka | Hubli | Kannada, Tulu |
| - | Huda | (Muslim) |
| Karnataka | Huded | Kannada, Tulu |
| | Huggahalli | |
| | Huggahilli | |
| West Bengal | Hui | Bengali |
| Manipur | Huidrom | Meetei, Paite-kuki, Mizo |
| Manipur | Huiningshumbam | Meetei, Paite-kuki, Mizo |
| Manipur | Huirem | Meetei, Paite-kuki, Mizo |
| Manipur | Huirongbam | Meetei, Paite-kuki, Mizo |
| Karnataka | Hukkeri | Kannada, Tulu |
| Punjab | Hundal | Punjabi |
| Manipur | Hungyo | Meetei, Paite-kuki, Mizo |
| - | Huq | (Muslim) |
| Karnataka | Hurkadli | Kannada, Tulu |
| - | Husain | (Muslim) |
| - | Hussain | (Muslim) |
| - | Hussein | (Muslim) |
| | Hynala | |
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Find for Surname ... |
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |