|
|
| Indian Surnames by State |
(find page-links at the bottom) |
|
|
|
|
|
|
|
|
| State Of Origin | Surname | Mother Tongue |
|---|
| | George | |
| | Gera | |
| Maharashtra | Ghadge | Marathi, Konkani |
| - | Ghaffari | (Muslim) |
| | Ghandi | |
| - | Ghanem | (Muslim) |
| - | Ghani | (Muslim) |
| West Bengal | Ghatak | Bengali |
| Maharashtra | Ghatge | Marathi, Konkani |
| (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi | Ghatori | Marwari, Hindi, Garhwali |
| - | Ghattas | (Muslim) |
| - | Ghazal | (Muslim) |
| | Ghazali | |
| - | Ghazi | (Muslim) |
| | Ghei | |
| | Ghemawat | |
| Punjab | Ghera | Punjabi |
| (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi | Ghilidiyal | Marwari, Hindi, Garhwali |
| Orissa | Ghiuria | Oriya |
| | Ghorpade | |
| | Ghosal | |
| Orissa | Ghosarlia | Oriya |
| | Ghose | |
| West Bengal | Ghosh | Bengali |
| West Bengal | Ghosh-Dastidar | Bengali |
| West Bengal | Ghoshal | Bengali |
| | Ghoshdashtidar | |
| | Ghouse | |
| Maharashtra | Ghurye | Marathi, Konkani |
| Karnataka | Giddananavar | Kannada, Tulu |
| | Gidh | |
| | Gilab | |
| Punjab | Gill | Punjabi |
| Andhra Pradesh | Ginjupalli | Telugu |
| Uttar Pradesh | Giri | Hindi |
| | Giridhar | |
| | Giridhara | |
| | Giridharan | |
| | Girish | |
| | Girsh | |
| | Gobin | |
| Orissa | Gochhayata | Oriya |
| | Goda | |
| | Godambe | |
| Gujarat | Godhania | Gujarati |
| | Godinho | (Christian) |
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Find for Surname ... |
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |