|
|
| Indian Surnames by State |
(find page-links at the bottom) |
|
|
|
|
|
|
|
|
| State Of Origin | Surname | Mother Tongue |
|---|
| Orissa | Dangayat | Oriya |
| | Dani | |
| - | Daoud | (Muslim) |
| Mizoram | Dap | Mizo |
| Manipur | Dapzar | Meetei, Paite-kuki, Mizo |
| Jammu & Kashmir | Dar | Dogri, Kashmiri |
| - | Dar | (Muslim) |
| | Dara | |
| | Darisipudi | |
| Mizoram | Darkim | Mizo |
| Manipur | Darngawn | Meetei, Paite-kuki, Mizo |
| | Darsha | |
| | Daruka | |
| - | Darwish | (Muslim) |
| | Daryapurkar | |
| Assam | Das | Assamese |
| Orissa | Das | Oriya |
| West Bengal | Das | Bengali |
| Karnataka | Dasannanavar | Kannada, Tulu |
| Karnataka | Dasar | Kannada, Tulu |
| | Dasari | |
| West Bengal | Dasbiswas | Bengali |
| Karnataka | Dasegouda | Kannada, Tulu |
| West Bengal | Dasgupta | Bengali |
| Orissa | Dash | Oriya |
| (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi | Dashattor | Marwari, Hindi, Garhwali |
| | Dass | |
| West Bengal | Dastidar | Bengali |
| Karnataka | Datanal | Kannada, Tulu |
| | Datar | |
| Maharashtra | Date | Marathi, Konkani |
| | Datla | |
| | Datta | |
| West Bengal | Datta, Dutta | Bengali |
| Gujarat | Dave | Gujarati |
| Andhra Pradesh | Davuluri | Telugu |
| Punjab | Dawar | Punjabi |
| - | Dawood | (Muslim) |
| | Dayal | |
| | De | |
| West Bengal | Deb, Dev | Bengali |
| West Bengal | Debnath | Bengali |
| | Deep | |
| Maharashtra | Dehade | Marathi, Konkani |
| Maharashtra | Dehadray | Marathi, Konkani |
| | Dehiya | |
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Find for Surname ... |
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |