|
|
Indian Surnames by State |
(find page-links at the bottom) |
|
|
|
|
|
|
State Of Origin | Surname | Mother Tongue |
---|
Maharashtra | Borkar | Marathi, Konkani |
Assam | Borkotoky | Assamese |
Assam | Boro | Assamese |
Assam | Borooah | Assamese |
Assam | Borpatragohain | Assamese |
Assam | Borpuzari | Assamese |
| Borra | |
Assam | Boruah | Assamese |
West Bengal | Bose | Bengali |
West Bengal | Bose, Basu | Bengali |
| Botelho | (Christian) |
| Braganza, Braganca | (Christian) |
West Bengal | Brahma | Bengali |
West Bengal | Brahmachari | Bengali |
Manipur | Brahmacharimayum | Meetei, Paite-kuki, Mizo |
Maharashtra | Brahmbhatt | Marathi, Konkani |
Manipur | Brajabashimayum | Meetei, Paite-kuki, Mizo |
Manipur | Bramahcharimayum | Meetei, Paite-kuki, Mizo |
| Branco | (Christian) |
Punjab | Brar | Punjabi |
| Britto | (Christian) |
| Buch | |
| Buchar | |
| Buhpathi | |
Assam | Bujarbarua | Assamese |
Manipur | Bukpi | Meetei, Paite-kuki, Mizo |
Andhra Pradesh | Bulusu | Telugu |
| Bumb | |
Mizoram | Bungsut | Mizo |
Gujarat | Bunha | Gujarati |
Assam | Buragohain | Assamese |
- | Burki | (Muslim) |
| Butala | |
Jammu & Kashmir | Butt | Dogri, Kashmiri |
| Bux | |
| Cabral | (Christian) |
| Caeiro | (Christian) |
| Caldeira | (Christian) |
| Camara | (Christian) |
- | Can | (Muslim) |
| Cansai | |
| Cardozo, Cardoz, Cardoso | (Christian) |
| Carneiro | (Christian) |
| Carrasco | (Christian) |
| Carvalho | (Christian) |
| Castellino | (Christian) |
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Find for Surname ... |
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |