|
|
| Indian Surnames by State |
(find page-links at the bottom) |
|
|
|
|
|
|
|
|
| State Of Origin | Surname | Mother Tongue |
|---|
| | Ubriani | |
| Orissa | Udalbadiya | Oriya |
| | Uday | |
| | Udaya | |
| | Udayan | |
| Tamil Nadu | Udayar | Tamil |
| | Uddin | |
| | Udipi | |
| | Udit | |
| Karnataka | Udupa | Kannada, Tulu |
| | Udutha | |
| Mizoram | Uikhawl | Mizo |
| | Ujjaval | |
| | Ujjwal | |
| | Ujjwala | |
| | Ujwal | |
| Manipur | Ukmabam | Meetei, Paite-kuki, Mizo |
| | Ulind | |
| | Ulla | |
| Karnataka | Ullagaddi | Kannada, Tulu |
| | Ullas | |
| | Umakanta | |
| | Umesh | |
| | Umrigar | |
| (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi | Uniyal | Marwari, Hindi, Garhwali |
| | Unmesh | |
| Kerala | Unni | Malayalam |
| | Unnikrishnan | |
| Kerala | Unnithan | Malayalam |
| Kerala | Unnithiri | Malayalam |
| (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi | Upadhayay | Marwari, Hindi, Garhwali |
| Karnataka | Upadhya | Kannada, Tulu |
| Uttar Pradesh | Upadhyay | Hindi |
| Jammu & Kashmir | Upadhyaya | Dogri, Kashmiri |
| | Upanishad | |
| | Upender | |
| | Upendra | |
| | Uppal | |
| | Uppalapati | |
| Karnataka | Uppin | Kannada, Tulu |
| | Uppuluri | |
| Manipur | Urikhinbam | Meetei, Paite-kuki, Mizo |
| Manipur | Uriksibam | Meetei, Paite-kuki, Mizo |
| | Urimindi | |
| | Urjavaha | |
| Manipur | Usham | Meetei, Paite-kuki, Mizo |
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Find for Surname ... |
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |