|
|
Indian Surnames by Language |
(find page-links at the bottom) |
|
|
|
|
|
|
Mother Tongue | Surname | State Of Origin |
---|
| Wable | |
| Wadekar | |
| Wagle | |
| Walla | |
| Waman | |
| Warrior | |
| Wason | |
Dogri, Kashmiri | Wali | Jammu & Kashmir |
Dogri, Kashmiri | Wani | Jammu & Kashmir |
Gujarati | Wala | Gujarat |
Kannada, Tulu | Wali | Karnataka |
Kannada, Tulu | Walishettar | Karnataka |
Kannada, Tulu | Wodeyar | Karnataka |
Marathi, Konkani | Wagh | Maharashtra |
Marathi, Konkani | Waingankar | Maharashtra |
Marathi, Konkani | Watwe | Maharashtra |
Meetei, Paite-kuki, Mizo | Wahengbam | Manipur |
Meetei, Paite-kuki, Mizo | Waikhom | Manipur |
Meetei, Paite-kuki, Mizo | Wairokpam | Manipur |
Meetei, Paite-kuki, Mizo | Wangjam | Manipur |
Meetei, Paite-kuki, Mizo | Wangkheimayum | Manipur |
Meetei, Paite-kuki, Mizo | Wangkhem | Manipur |
Meetei, Paite-kuki, Mizo | Wangmayum | Manipur |
Meetei, Paite-kuki, Mizo | Warekpam | Manipur |
Meetei, Paite-kuki, Mizo | Watham | Manipur |
Oriya | Wadaka | Orissa |
Punjabi | Wadhwa | Punjab |
Punjabi | Walia | Punjab |
|
|
|
|
Surnames by Language ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Find for Surname ... |
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |