|
|
Manipuri Surnames |
(find page-links at the bottom) |
|
|
|
|
|
|
State Of Origin | Surname | Mother Tongue |
---|
Manipur | Khiangte | Meetei, Paite-kuki, Mizo |
Manipur | Khoibu | Meetei, Paite-kuki, Mizo |
Manipur | Khoinaijam | Meetei, Paite-kuki, Mizo |
Manipur | Khoinam | Meetei, Paite-kuki, Mizo |
Manipur | Khoirom | Meetei, Paite-kuki, Mizo |
Manipur | Khoisnam | Meetei, Paite-kuki, Mizo |
Manipur | Khomdram | Meetei, Paite-kuki, Mizo |
Manipur | Khonbaltabam | Meetei, Paite-kuki, Mizo |
Manipur | Khongbantabam | Meetei, Paite-kuki, Mizo |
Manipur | Khongsai | Meetei, Paite-kuki, Mizo |
Manipur | Khudrakpam | Meetei, Paite-kuki, Mizo |
Manipur | Khulakpam | Meetei, Paite-kuki, Mizo |
Manipur | Khullem | Meetei, Paite-kuki, Mizo |
Manipur | Khumallambam | Meetei, Paite-kuki, Mizo |
Manipur | Khumanthem | Meetei, Paite-kuki, Mizo |
Manipur | Khumbongmayum | Meetei, Paite-kuki, Mizo |
Manipur | Khumujam | Meetei, Paite-kuki, Mizo |
Manipur | Khumukcham | Meetei, Paite-kuki, Mizo |
Manipur | Khundongbam | Meetei, Paite-kuki, Mizo |
Manipur | Khundrakpam | Meetei, Paite-kuki, Mizo |
Manipur | Khuraijam | Meetei, Paite-kuki, Mizo |
Manipur | Khuyenthem | Meetei, Paite-kuki, Mizo |
Manipur | Khwairampam | Meetei, Paite-kuki, Mizo |
Manipur | Kim | Meetei, Paite-kuki, Mizo |
Manipur | Kipgen | Meetei, Paite-kuki, Mizo |
Manipur | Koijam | Meetei, Paite-kuki, Mizo |
Manipur | Koirao | Meetei, Paite-kuki, Mizo |
Manipur | Koireng | Meetei, Paite-kuki, Mizo |
Manipur | Kom | Meetei, Paite-kuki, Mizo |
Manipur | Kongbam | Meetei, Paite-kuki, Mizo |
Manipur | Kongkham | Meetei, Paite-kuki, Mizo |
Manipur | Kongrailatpam | Meetei, Paite-kuki, Mizo |
Manipur | Konjengbam | Meetei, Paite-kuki, Mizo |
Manipur | Konsam | Meetei, Paite-kuki, Mizo |
Manipur | Konthoujam | Meetei, Paite-kuki, Mizo |
Manipur | Kshetrimayum | Meetei, Paite-kuki, Mizo |
Manipur | Laikangbam | Meetei, Paite-kuki, Mizo |
Manipur | Laikhuram | Meetei, Paite-kuki, Mizo |
Manipur | Laimayum | Meetei, Paite-kuki, Mizo |
Manipur | Laiphrakpam | Meetei, Paite-kuki, Mizo |
Manipur | Lairenjam | Meetei, Paite-kuki, Mizo |
Manipur | Lairenlakpam | Meetei, Paite-kuki, Mizo |
Manipur | Lairikyengbam | Meetei, Paite-kuki, Mizo |
Manipur | Laishangbam | Meetei, Paite-kuki, Mizo |
Manipur | Laishram | Meetei, Paite-kuki, Mizo |
Manipur | Laithangbam | Meetei, Paite-kuki, Mizo |
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Find for Surname ... |
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |