|
|
Manipuri Surnames |
(find page-links at the bottom) |
|
|
|
|
|
|
State Of Origin | Surname | Mother Tongue |
---|
Manipur | Abujam | Meetei, Paite-kuki, Mizo |
Manipur | Acharjamayum | Meetei, Paite-kuki, Mizo |
Manipur | Adhikarimayum | Meetei, Paite-kuki, Mizo |
Manipur | Ahanthem | Meetei, Paite-kuki, Mizo |
Manipur | Aheibam | Meetei, Paite-kuki, Mizo |
Manipur | Aimol | Meetei, Paite-kuki, Mizo |
Manipur | Akham | Meetei, Paite-kuki, Mizo |
Manipur | Akoijam | Meetei, Paite-kuki, Mizo |
Manipur | Amakcham | Meetei, Paite-kuki, Mizo |
Manipur | Amom | Meetei, Paite-kuki, Mizo |
Manipur | Anal | Meetei, Paite-kuki, Mizo |
Manipur | Angom | Meetei, Paite-kuki, Mizo |
Manipur | Angomjambam | Meetei, Paite-kuki, Mizo |
Manipur | Arambam | Meetei, Paite-kuki, Mizo |
Manipur | Aribam | Meetei, Paite-kuki, Mizo |
Manipur | Arubam | Meetei, Paite-kuki, Mizo |
Manipur | Asem | Meetei, Paite-kuki, Mizo |
Manipur | Athokpam | Meetei, Paite-kuki, Mizo |
Manipur | Atom | Meetei, Paite-kuki, Mizo |
Manipur | Ayekpam | Meetei, Paite-kuki, Mizo |
Manipur | Baite | Meetei, Paite-kuki, Mizo |
Manipur | Brahmacharimayum | Meetei, Paite-kuki, Mizo |
Manipur | Brajabashimayum | Meetei, Paite-kuki, Mizo |
Manipur | Bramahcharimayum | Meetei, Paite-kuki, Mizo |
Manipur | Bukpi | Meetei, Paite-kuki, Mizo |
Manipur | Chabungbam | Meetei, Paite-kuki, Mizo |
Manipur | Chakhesang | Meetei, Paite-kuki, Mizo |
Manipur | Chakpram | Meetei, Paite-kuki, Mizo |
Manipur | Chanambam | Meetei, Paite-kuki, Mizo |
Manipur | Chandam | Meetei, Paite-kuki, Mizo |
Manipur | Chingakham | Meetei, Paite-kuki, Mizo |
Manipur | Chingangbam | Meetei, Paite-kuki, Mizo |
Manipur | Chingshubam | Meetei, Paite-kuki, Mizo |
Manipur | Chingsubam | Meetei, Paite-kuki, Mizo |
Manipur | Chingtham | Meetei, Paite-kuki, Mizo |
Manipur | Chirom | Meetei, Paite-kuki, Mizo |
Manipur | Chiru | Meetei, Paite-kuki, Mizo |
Manipur | Chongloi | Meetei, Paite-kuki, Mizo |
Manipur | Chongtham | Meetei, Paite-kuki, Mizo |
Manipur | Chothe | Meetei, Paite-kuki, Mizo |
Manipur | Chungkham | Meetei, Paite-kuki, Mizo |
Manipur | Colney | Meetei, Paite-kuki, Mizo |
Manipur | Dapzar | Meetei, Paite-kuki, Mizo |
Manipur | Darngawn | Meetei, Paite-kuki, Mizo |
Manipur | Doungel | Meetei, Paite-kuki, Mizo |
Manipur | Elam | Meetei, Paite-kuki, Mizo |
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Find for Surname ... |
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |