|
|
| Indian Surnames |
(find page-links at the bottom) |
|
|
|
|
|
|
|
|
| Surname | Mother Tongue | State Of Origin |
|---|
| Aadekar | Marathi, Konkani | Maharashtra |
| Aantal | Punjabi | Punjab |
| Abad | (Muslim) | - |
| Abbas | (Muslim) | - |
| Abbasi | (Muslim) | - |
| Abdalla | (Muslim) | - |
| Abdallah | (Muslim) | - |
| Abdella | (Muslim) | - |
| Abdelnour | (Muslim) | - |
| Abdelrahman | (Muslim) | - |
| Abdi | (Muslim) | - |
| Abdo | (Muslim) | - |
| Abdoo | (Muslim) | - |
| Abdou | (Muslim) | - |
| Abdul | Telugu | Andhra Pradesh |
| Abdul | (Muslim) | - |
| Abdulla | (Muslim) | - |
| Abdullah | (Muslim) | - |
| Abed | (Muslim) | - |
| Abhijath | Malayalam | Kerala |
| Abid | (Muslim) | - |
| Abood | (Muslim) | - |
| Aboud | (Muslim) | - |
| Abraham | Malayalam | Kerala |
| Abraham | (Muslim) | - |
| Abranches | (Christian) | |
| Abreu, Abreo | (Christian) | |
| Abu | (Muslim) | - |
| Abujam | Meetei, Paite-kuki, Mizo | Manipur |
| Achari | Malayalam | Kerala |
| Achari | Tamil | Tamil Nadu |
| Acharjamayum | Meetei, Paite-kuki, Mizo | Manipur |
| Acharya | Assamese | Assam |
| Acharya | Gujarati | Gujarat |
| Acharya | Oriya | Orissa |
| Acharya | Bengali | West Bengal |
| Adani | Gujarati | Gujarat |
| Adel | (Muslim) | - |
| Adhikari | Marathi, Konkani | Maharashtra |
| Adhikari | Bengali | West Bengal |
| Adhikarimayum | Meetei, Paite-kuki, Mizo | Manipur |
| Adhvaryu | Gujarati | Gujarat |
| Adiga | Kannada, Tulu | Karnataka |
| Adigaman | Tamil | Tamil Nadu |
| Adikal | Malayalam | Kerala |
| Adiyodi | Malayalam | Kerala |
|
|
|
|
|
|
|
Find for Surname ... |
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |