|
|
Indian Surnames |
(find page-links at the bottom) |
|
|
|
|
|
|
Surname | Mother Tongue | State Of Origin |
---|
Nain | Hindi, Haryanvi | Haryana |
Nain | Punjabi | Punjab |
Naini | | |
Nair | Malayalam | Kerala |
Nairi | Kannada, Tulu | Karnataka |
Nakhare | Marathi, Konkani | Maharashtra |
Nakul | | |
Nalini | | |
Nallamothu | | |
Nallanchakravarthula | Telugu | Andhra Pradesh |
Namasri | | |
Nambeesan | Malayalam | Kerala |
Nambi | Malayalam | Kerala |
Nambiar | Malayalam | Kerala |
Namdev | | |
Nameirakpak | Meetei, Paite-kuki, Mizo | Manipur |
Namputiri | Malayalam | Kerala |
Namrata | | |
Nanda | Oriya | Orissa |
Nandakishore | | |
Nandakumar | | |
Nandan | Bengali | West Bengal |
Nandedkar | | |
Nandeibam | Meetei, Paite-kuki, Mizo | Manipur |
Nandibali | Oriya | Orissa |
Nandin | | |
Nandini | | |
Nandita | | |
Nandkeolyar | | |
Nandre | Marathi, Konkani | Maharashtra |
Nandy | Bengali | West Bengal |
Nanga | | |
Naokar | Marathi, Konkani | Maharashtra |
Naoomal | | |
Naorem | Meetei, Paite-kuki, Mizo | Manipur |
Naoroibam | Meetei, Paite-kuki, Mizo | Manipur |
Nara | | |
Narain | | |
Naran | | |
Narang | | |
Narasimban | | |
Narasimha | | |
Narasimhan | | |
Narasinha | | |
Naravatte | Kannada, Tulu | Karnataka |
Narayan | | |
|
|
|
|
Find for Surname ... |
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |