|
|
| Indian Surnames |
(find page-links at the bottom) |
|
|
|
|
|
|
|
|
| Surname | Mother Tongue | State Of Origin |
|---|
| Moni | | |
| Monica | | |
| Moniz | (Christian) | |
| Monsang | Meetei, Paite-kuki, Mizo | Manipur |
| Monserrate | (Christian) | |
| Monteiro | (Christian) | |
| Mooljee | | |
| Moopanar | Tamil | Tamil Nadu |
| Moorthy | | |
| Moosad | Malayalam | Kerala |
| Moothan | Malayalam | Kerala |
| Moraes | (Christian) | |
| Morar | | |
| Morarka | Marwari, Hindi, Garhwali | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
| More | Marathi, Konkani | Maharashtra |
| Motala | | |
| Motiwala | | |
| Mounil | | |
| Mourya | Hindi | Uttar Pradesh |
| Mourya, Maurya | Marwari, Hindi, Garhwali | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
| Mourya, Maurya | Hindi | Uttar Pradesh |
| Mousumi | | |
| Moyon | Meetei, Paite-kuki, Mizo | Manipur |
| Mrudaya | | |
| Mualthuam | Mizo | Mizoram |
| Mudaliar | Tamil | Tamil Nadu |
| Muddiah | | |
| Mudgal | Hindi, Haryanvi | Haryana |
| Mudhol | | |
| Mudigonda | | |
| Mudiraj | Telugu | Andhra Pradesh |
| Muduli | Oriya | Orissa |
| Mudum | Meetei, Paite-kuki, Mizo | Manipur |
| Muivah | Meetei, Paite-kuki, Mizo | Manipur |
| Mukherjee | Bengali | West Bengal |
| Mukhi | | |
| Mukhopadhyay | | |
| Mukhopadhyaya | Bengali | West Bengal |
| Mukkamala | Telugu | Andhra Pradesh |
| Mukku | | |
| Muktheswara | | |
| Mukti | | |
| Mukul | | |
| Mukund | | |
| Mukunda | | |
| Mukundagiri | | |
|
|
|
|
|
|
|
Find for Surname ... |
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |