|
|
Indian Surnames |
(find page-links at the bottom) |
|
|
|
|
|
|
Surname | Mother Tongue | State Of Origin |
---|
Anand | Punjabi | Punjab |
Anantaneni | Telugu | Andhra Pradesh |
Andra | | |
Andrade | (Christian) | |
Angom | Meetei, Paite-kuki, Mizo | Manipur |
Angomjambam | Meetei, Paite-kuki, Mizo | Manipur |
Ankalikar | Marathi, Konkani | Maharashtra |
Ankola | | |
Anna | Kannada, Tulu | Karnataka |
Anne | | |
Ansari | (Muslim) | - |
Antao | (Christian) | |
Anthony | Malayalam | Kerala |
Anto | Malayalam | Kerala |
Anu | Mizo | Mizoram |
Anumolu | Telugu | Andhra Pradesh |
Anumula | Telugu | Andhra Pradesh |
Anvekar | Kannada, Tulu | Karnataka |
Anwar | (Muslim) | - |
Aphonso, Afonso | (Christian) | |
Appani | Telugu | Andhra Pradesh |
Apte | Marathi, Konkani | Maharashtra |
Arafat | (Muslim) | - |
Arambam | Meetei, Paite-kuki, Mizo | Manipur |
Arasaratnam | | |
Araujo | (Christian) | |
Aribam | Meetei, Paite-kuki, Mizo | Manipur |
Arif | (Muslim) | - |
Arlab | Oriya | Orissa |
Aron | | |
Arondekar | Marathi, Konkani | Maharashtra |
Arora | Punjabi | Punjab |
Arshad | (Muslim) | - |
Arte | Mizo | Mizoram |
Arubam | Meetei, Paite-kuki, Mizo | Manipur |
Arya | Punjabi | Punjab |
Asaan | Malayalam | Kerala |
Asad | (Muslim) | - |
Asem | Meetei, Paite-kuki, Mizo | Manipur |
Ash | Bengali | West Bengal |
Asher | Gujarati | Gujarat |
Ashraf | (Muslim) | - |
Aslam | (Muslim) | - |
Asmar | (Muslim) | - |
Assad | (Muslim) | - |
Assaf | (Muslim) | - |
|
|
|
|
Find for Surname ... |
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |