|
|
| Indian Surnames |
(find page-links at the bottom) |
|
|
|
|
|
|
|
|
| Surname | Mother Tongue | State Of Origin |
|---|
| Kayenpaibam | Meetei, Paite-kuki, Mizo | Manipur |
| Kazemi | (Muslim) | - |
| Kazi | (Muslim) | - |
| Kazmi | (Muslim) | - |
| Kedar | | |
| Kedarnath | | |
| Kedia | | |
| Keer | | |
| Keerthana | | |
| Keerthi | | |
| Keisham | Meetei, Paite-kuki, Mizo | Manipur |
| Keishing | Meetei, Paite-kuki, Mizo | Manipur |
| Keithellakpam | Meetei, Paite-kuki, Mizo | Manipur |
| Kekade | Marathi, Konkani | Maharashtra |
| Kekde | Marathi, Konkani | Maharashtra |
| Kelaka | | |
| Kenchammana | | |
| Kendu | Oriya | Orissa |
| Kerkar | Marathi, Konkani | Maharashtra |
| Kerketa | Oriya | Orissa |
| Keshab | | |
| Keshav | | |
| Keshava | | |
| Keshavan | | |
| Keshaw | | |
| Kesiraju | | |
| Keskar | Marathi, Konkani | Maharashtra |
| Ketaki | | |
| Keuluk | Mizo | Mizoram |
| Keyush | | |
| Khadri | | |
| Khadye | Marathi, Konkani | Maharashtra |
| Khaidem | Meetei, Paite-kuki, Mizo | Manipur |
| Khajuria | Dogri, Kashmiri | Jammu & Kashmir |
| Khalaf | (Muslim) | - |
| Khalid | (Muslim) | - |
| Khalifa | (Muslim) | - |
| Khalil | (Muslim) | - |
| Khalili | (Muslim) | - |
| Khalpadia | Oriya | Orissa |
| Khalsa | Punjabi | Punjab |
| Khan | (Muslim) | - |
| Khanavkar | Marathi, Konkani | Maharashtra |
| Khandayata | Oriya | Orissa |
| Khanderia | | |
| Khanduja | Punjabi | Punjab |
|
|
|
|
|
|
|
Find for Surname ... |
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |