|
|
Indian Surnames |
(find page-links at the bottom) |
|
|
|
|
|
|
Surname | Mother Tongue | State Of Origin |
---|
Borkar | Marathi, Konkani | Maharashtra |
Borkotoky | Assamese | Assam |
Boro | Assamese | Assam |
Borooah | Assamese | Assam |
Borpatragohain | Assamese | Assam |
Borpuzari | Assamese | Assam |
Borra | | |
Boruah | Assamese | Assam |
Bose | Bengali | West Bengal |
Bose, Basu | Bengali | West Bengal |
Botelho | (Christian) | |
Braganza, Braganca | (Christian) | |
Brahma | Bengali | West Bengal |
Brahmachari | Bengali | West Bengal |
Brahmacharimayum | Meetei, Paite-kuki, Mizo | Manipur |
Brahmbhatt | Marathi, Konkani | Maharashtra |
Brajabashimayum | Meetei, Paite-kuki, Mizo | Manipur |
Bramahcharimayum | Meetei, Paite-kuki, Mizo | Manipur |
Branco | (Christian) | |
Brar | Punjabi | Punjab |
Britto | (Christian) | |
Buch | | |
Buchar | | |
Buhpathi | | |
Bujarbarua | Assamese | Assam |
Bukpi | Meetei, Paite-kuki, Mizo | Manipur |
Bulusu | Telugu | Andhra Pradesh |
Bumb | | |
Bungsut | Mizo | Mizoram |
Bunha | Gujarati | Gujarat |
Buragohain | Assamese | Assam |
Burki | (Muslim) | - |
Butala | | |
Butt | Dogri, Kashmiri | Jammu & Kashmir |
Bux | | |
Cabral | (Christian) | |
Caeiro | (Christian) | |
Caldeira | (Christian) | |
Camara | (Christian) | |
Can | (Muslim) | - |
Cansai | | |
Cardozo, Cardoz, Cardoso | (Christian) | |
Carneiro | (Christian) | |
Carrasco | (Christian) | |
Carvalho | (Christian) | |
Castellino | (Christian) | |
|
|
|
|
Find for Surname ... |
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Copyright My Child Names © 2021, All Rights Reserved |