Indian Surnames by State |
Loading
|
|
|
|
|
State Of Origin | Surname | Mother Tongue |
---|
Mizoram | Langkaih | Mizo |
Manipur | Langpoklakpam | Meetei, Paite-kuki, Mizo |
Mizoram | Langrawng | Mizo |
| Lanka | |
Punjab | Lassi | Punjabi |
| Lata | |
| Latesh | |
| Lath | |
| Latha | |
- | Latif | (Muslim) |
| Laul | |
Mizoram | Lautu | Mizo |
| Lavanis | |
| Lavanya | |
Mizoram | Lawisut | Mizo |
Mizoram | Lawnghau | Mizo |
| Lawrence | (Christian) |
| Laxmanan | |
| Lazarus | (Christian) |
Tamil Nadu | Lebbai | Tamil |
| Lecamwasam | |
Punjab | Lehl | Punjabi |
Mizoram | Lehvung | Mizo |
Mizoram | Leihang | Mizo |
Manipur | Leihaornogbam | Meetei, Paite-kuki, Mizo |
Manipur | Leimajam | Meetei, Paite-kuki, Mizo |
Manipur | Leimapokpam | Meetei, Paite-kuki, Mizo |
Manipur | Leiphrakpam | Meetei, Paite-kuki, Mizo |
Manipur | Leishangbam | Meetei, Paite-kuki, Mizo |
Manipur | Leishangthem | Meetei, Paite-kuki, Mizo |
Manipur | Leitam | Meetei, Paite-kuki, Mizo |
Manipur | Leitanthem | Meetei, Paite-kuki, Mizo |
| Leitao | (Christian) |
Mizoram | Lelchhun | Mizo |
Maharashtra | Lele | Marathi, Konkani |
| Lemos | (Christian) |
Manipur | Lenthang | Meetei, Paite-kuki, Mizo |
Manipur | Lhanghal | Meetei, Paite-kuki, Mizo |
Manipur | Lhungdim | Meetei, Paite-kuki, Mizo |
Manipur | Liangmai | Meetei, Paite-kuki, Mizo |
| Lima | (Christian) |
Maharashtra | Limaye | Marathi, Konkani |
Karnataka | Lingayat Setty | Kannada, Tulu |
| Lisboa | (Christian) |
Manipur | Lisham | Meetei, Paite-kuki, Mizo |
| Lobo | (Christian) |
- | Lodi | (Muslim) |
Karnataka | Lohar | Kannada, Tulu |
Manipur | Loitongbam | Meetei, Paite-kuki, Mizo |
| Loke | |
| Lokesh | |
Maharashtra | Lokhande | Marathi, Konkani |
Manipur | Loktongbam | Meetei, Paite-kuki, Mizo |
| Lolaksi | |
| Lolla | |
- | Lone | (Muslim) |
Manipur | Longjam | Meetei, Paite-kuki, Mizo |
| Lopes | (Christian) |
Maharashtra | Lotalikar | Marathi, Konkani |
Manipur | Lourembam | Meetei, Paite-kuki, Mizo |
| Lourenco | (Christian) |
Manipur | Lousigam | Meetei, Paite-kuki, Mizo |
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Surnames by Language ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Indian Surname ... |
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|