Indian Surnames by Language |
Loading
|
|
|
|
|
Mother Tongue | Surname | State Of Origin |
---|
Hindi | Akhauri | Uttar Pradesh |
Hindi | Asthana | Uttar Pradesh |
Hindi | Awasthi | Uttar Pradesh |
Hindi, Chhattisgarhi | Agharia | Chhattisgarh |
Hindi, Haryanvi | Ahlawat | Haryana |
Kannada, Tulu | Adiga | Karnataka |
Kannada, Tulu | Aithal | Karnataka |
Kannada, Tulu | Akki | Karnataka |
Kannada, Tulu | Akkur | Karnataka |
Kannada, Tulu | Alva | Karnataka |
Kannada, Tulu | Anna | Karnataka |
Kannada, Tulu | Anvekar | Karnataka |
Kannada, Tulu | Athani | Karnataka |
Malayalam | Abhijath | Kerala |
Malayalam | Abraham | Kerala |
Malayalam | Achari | Kerala |
Malayalam | Adikal | Kerala |
Malayalam | Adiyodi | Kerala |
Malayalam | Akkara | Kerala |
Malayalam | Alapatt | Kerala |
Malayalam | Alex | Kerala |
Malayalam | Anthony | Kerala |
Malayalam | Anto | Kerala |
Malayalam | Asaan | Kerala |
Marathi, Konkani | Aadekar | Maharashtra |
Marathi, Konkani | Adhikari | Maharashtra |
Marathi, Konkani | Adve | Maharashtra |
Marathi, Konkani | Agarkar | Maharashtra |
Marathi, Konkani | Agnihotri | Maharashtra |
Marathi, Konkani | Ajgaonkar | Maharashtra |
Marathi, Konkani | Akolkar | Maharashtra |
Marathi, Konkani | Ambekar | Maharashtra |
Marathi, Konkani | Ankalikar | Maharashtra |
Marathi, Konkani | Apte | Maharashtra |
Marathi, Konkani | Arondekar | Maharashtra |
Marathi, Konkani | Athawale | Maharashtra |
Marathi, Konkani | Avchat | Maharashtra |
Marwari, Hindi, Garhwali | Aggarwal | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Marwari, Hindi, Garhwali | Agrawal | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Marwari, Hindi, Garhwali | Asthana | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Marwari, Hindi, Garhwali | Awasthi | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Meetei, Paite-kuki, Mizo | Abujam | Manipur |
Meetei, Paite-kuki, Mizo | Acharjamayum | Manipur |
Meetei, Paite-kuki, Mizo | Adhikarimayum | Manipur |
Meetei, Paite-kuki, Mizo | Ahanthem | Manipur |
Meetei, Paite-kuki, Mizo | Aheibam | Manipur |
Meetei, Paite-kuki, Mizo | Aimol | Manipur |
Meetei, Paite-kuki, Mizo | Akham | Manipur |
Meetei, Paite-kuki, Mizo | Akoijam | Manipur |
Meetei, Paite-kuki, Mizo | Amakcham | Manipur |
Meetei, Paite-kuki, Mizo | Amom | Manipur |
Meetei, Paite-kuki, Mizo | Anal | Manipur |
Meetei, Paite-kuki, Mizo | Angom | Manipur |
Meetei, Paite-kuki, Mizo | Angomjambam | Manipur |
Meetei, Paite-kuki, Mizo | Arambam | Manipur |
Meetei, Paite-kuki, Mizo | Aribam | Manipur |
Meetei, Paite-kuki, Mizo | Arubam | Manipur |
Meetei, Paite-kuki, Mizo | Asem | Manipur |
Meetei, Paite-kuki, Mizo | Athokpam | Manipur |
Meetei, Paite-kuki, Mizo | Atom | Manipur |
Meetei, Paite-kuki, Mizo | Ayekpam | Manipur |
Mizo | Ailet | Mizoram |
|
|
|
Surnames by Language ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Indian Surname ... |
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|
|
|