Mizo Surnames |
Loading
|
|
|
|
|
Mother Tongue | Surname | State Of Origin |
---|
Meetei, Paite-kuki, Mizo | Nahakpam | Manipur |
Meetei, Paite-kuki, Mizo | Nameirakpak | Manipur |
Meetei, Paite-kuki, Mizo | Nandeibam | Manipur |
Meetei, Paite-kuki, Mizo | Naorem | Manipur |
Meetei, Paite-kuki, Mizo | Naoroibam | Manipur |
Meetei, Paite-kuki, Mizo | Nepram | Manipur |
Meetei, Paite-kuki, Mizo | Ngairangbam | Manipur |
Meetei, Paite-kuki, Mizo | Ngangbam | Manipur |
Meetei, Paite-kuki, Mizo | Ngangom | Manipur |
Meetei, Paite-kuki, Mizo | Ngasekpam | Manipur |
Meetei, Paite-kuki, Mizo | Ngasepam | Manipur |
Meetei, Paite-kuki, Mizo | Ningombam | Manipur |
Meetei, Paite-kuki, Mizo | Ningthoujam | Manipur |
Meetei, Paite-kuki, Mizo | Ningthoukhongjam | Manipur |
Meetei, Paite-kuki, Mizo | Nongmaithem | Manipur |
Meetei, Paite-kuki, Mizo | Nongmeikapam | Manipur |
Meetei, Paite-kuki, Mizo | Nongthombam | Manipur |
|
|
|
Surnames by Language ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Indian Surname ... |
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|