Hindu Surnames |
Loading
|
|
|
|
|
Mother Tongue | Surname | State Of Origin |
---|
Hindi, Haryanvi | Malhan | Haryana |
Hindi | Malhotra | Uttar Pradesh |
Hindi | Mandal | Uttar Pradesh |
Marwari, Hindi, Garhwali | Manral | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Marwari, Hindi, Garhwali | Mathur | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi | Mathur | Uttar Pradesh |
Marwari, Hindi, Garhwali | Maurya | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi | Maurya | Madhya Pradesh |
Marwari, Hindi, Garhwali | Meena | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi, Haryanvi | Mehra | Haryana |
Hindi | Mehra | Uttar Pradesh |
Marwari, Hindi, Garhwali | Mehrotra | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi | Mehrotra | Uttar Pradesh |
Marwari, Hindi, Garhwali | Mehta | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi | Mishra | Uttar Pradesh |
Marwari, Hindi, Garhwali | Mishra | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Marwari, Hindi, Garhwali | Misra | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi | Mital | Uttar Pradesh |
Marwari, Hindi, Garhwali | Mittal | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi | Mittal | Uttar Pradesh |
Hindi | Moghe | Madhya Pradesh |
Marwari, Hindi, Garhwali | Mohta | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Marwari, Hindi, Garhwali | Morarka | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi | Mourya | Uttar Pradesh |
Marwari, Hindi, Garhwali | Mourya, Maurya | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi | Mourya, Maurya | Uttar Pradesh |
Hindi, Haryanvi | Mudgal | Haryana |
Marwari, Hindi, Garhwali | Nagar | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Marwari, Hindi, Garhwali | Nagda | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi, Haryanvi | Nain | Haryana |
Hindi, Haryanvi | Narwal | Haryana |
Marwari, Hindi, Garhwali | Naugai | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Marwari, Hindi, Garhwali | Nautiyal | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Marwari, Hindi, Garhwali | Negi | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Marwari, Hindi, Garhwali | Nekadi (Gurjar) | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Marwari, Hindi, Garhwali | Nigam | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi | Nigam | Uttar Pradesh |
Marwari, Hindi, Garhwali | Niraniya | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi, Chhattisgarhi | Nishad | Chhattisgarh |
Marwari, Hindi, Garhwali | Painuly | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi | Pandey | Uttar Pradesh |
Marwari, Hindi, Garhwali | Pandey | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Marwari, Hindi, Garhwali | Panwar | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi, Haryanvi | Parashar | Haryana |
Hindi | Paswan | Uttar Pradesh |
Hindi, Chhattisgarhi | Patel | Chhattisgarh |
Hindi | Patel | Madhya Pradesh |
Hindi | Pathak | Uttar Pradesh |
Hindi | Patidar | Madhya Pradesh |
Hindi | Pilkhwal | Uttar Pradesh |
Hindi | Prasad | Uttar Pradesh |
Hindi, Haryanvi | Punia | Haryana |
Hindi | Puri | Uttar Pradesh |
Hindi | Raghuwanshi | Madhya Pradesh |
Hindi | Rai | Uttar Pradesh |
Marwari, Hindi, Garhwali | Rai | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi | Rajak | Uttar Pradesh |
Marwari, Hindi, Garhwali | Rajawat | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Marwari, Hindi, Garhwali | Rajput | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Marwari, Hindi, Garhwali | Rana | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
Hindi, Haryanvi | Rao Sahab (Yadav) | Haryana |
Marwari, Hindi, Garhwali | Rastogi | (North India) Himachal, Rajasthan, Uttarakhand, U.P, Delhi |
|
|
|
Indian Surname ... |
|
|
|
|
|
|
|
|
Surnames by Language ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Surname by State (region) of Origin |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Astrology ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Health Calculators ... |
|
|
|
|
|
|
|
|
|
|
Find for Names ... |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Pregnancy Calculators ... |
|
|
|
|
|
|
|
Advertisements |
|
Advertisements |
|
|
|
|